Maintenance,
$286.75 MonthlyCozy 2 Bedroom, 1 bathroom unit in Pleasant Valley Heights offers spacious Kitchen with newer appliances including built-dishwasher. Adjoining Dining Room, large Living Room with sliding doors to a private deck that overlooks the yard. In-house laundry. This complex is very well maintained and located close to all amenities within Armstrong and only 10 min drive to Vernon. Barbecues are welcome on the deck and quick possession. Vacant end of February. (id:44574)
| MLS® Number | 10374657 |
| Property Type | Single Family |
| Neigbourhood | Armstrong/ Spall. |
| Community Name | Pleasant Valley Heights |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Constructed Date | 1991 |
| Cooling Type | Wall Unit |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 977 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Covered |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16'4'' x 10'11'' | ||
| Second Level | Laundry Room | 5'7'' x 6'7'' | ||
| Second Level | Bedroom | 16'6'' x 9'8'' | ||
| Second Level | Living Room | 18'10'' x 11'11'' | ||
| Second Level | Dining Room | 7'9'' x 9'1'' | ||
| Second Level | Kitchen | 7'6'' x 9'2'' | ||
| Main Level | Full Bathroom | 5'4'' x 10'10'' |
Contact us for more information
Lawanda Henderson
(250) 546-8791