Maintenance, Reserve Fund Contributions, Insurance, Property Management, Sewer, Waste Removal, Water
$352 MonthlyPopular Broadview Villas Complex- This 1300 sq Ft home has two good size bedrooms plus a den ( could be used as third bedroom & full bath in upper floor - Main floor has Kitchen - Dining -Living room and half bath- concrete patio -and attached single garage--Close to shopping - arena -rec centre - restaurants - Priced to sell --Come have a look -This could be your new home!! (id:44574)
| MLS® Number | 10373933 |
| Property Type | Single Family |
| Neigbourhood | NE Salmon Arm |
| Community Name | Broadview Villas |
| Community Features | Pet Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
| Constructed Date | 1995 |
| Construction Style Attachment | Attached |
| Exterior Finish | Vinyl Siding |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,307 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Bathroom | 11' x 5' | ||
| Second Level | Den | 9' x 9' | ||
| Second Level | Bedroom | 11' x 9' | ||
| Second Level | Primary Bedroom | 19' x 11' | ||
| Main Level | Partial Bathroom | 5' x 5'' | ||
| Main Level | Dining Room | 9'9'' x 9' | ||
| Main Level | Kitchen | 11' x 8'6'' | ||
| Main Level | Living Room | 16' x 12' |
https://www.realtor.ca/real-estate/29293911/2951-11-avenue-ne-unit-10-salmon-arm-ne-salmon-arm
Contact us for more information
Lyle Hill
(250) 832-7871
(250) 832-7573