Maintenance, Reserve Fund Contributions, Insurance, Property Management, Other, See Remarks
$1,800 YearlyOPPORTUNITY TO OWN IN COPPER COVE . If you're looking for an opportunity for year-round living or a recreational property for your family, this is your chance to gain some sweat equity with this five bedroom two bathroom home located in this sought after waterfront bare land strata. The main level offers one bedroom, bathroom, and spacious kitchen - living room - dining area with access to the deck. The top floor features two large bedrooms. The walkout basement includes two more bedrooms and another bathroom with family room. Only minutes from Scotch Creek, Copper Cove is the ideal community. Enjoy the development's private beach on the shores of Shuswap Lake. Available for quick possession. (id:44574)
| MLS® Number | 10370005 |
| Property Type | Single Family |
| Neigbourhood | North Shuswap |
| Community Name | Copper Cove |
| Community Features | Pets Allowed |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Constructed Date | 1984 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Conventional |
| Flooring Type | Carpeted, Linoleum |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Stove |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 2,382 Ft2 |
| Type | House |
| Utility Water | Community Water User's Utility |
| Acreage | Yes |
| Sewer | Septic Tank |
| Size Irregular | 1.16 |
| Size Total | 1.16 Ac|1 - 5 Acres |
| Size Total Text | 1.16 Ac|1 - 5 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14'8'' x 15'2'' | ||
| Second Level | Bedroom | 12'0'' x 11'9'' | ||
| Basement | Recreation Room | 26'7'' x 20'4'' | ||
| Basement | Bedroom | 10'11'' x 11'2'' | ||
| Basement | Bedroom | 12'7'' x 11'2'' | ||
| Basement | 3pc Bathroom | 7'6'' x 6'0'' | ||
| Main Level | Living Room | 18'9'' x 19'2'' | ||
| Main Level | Kitchen | 12'2'' x 11'3'' | ||
| Main Level | Dining Room | 14'11'' x 13'10'' | ||
| Main Level | Bedroom | 12'0'' x 9'4'' | ||
| Main Level | 4pc Bathroom | 8'8'' x 5'0'' |
https://www.realtor.ca/real-estate/29152526/4373-copper-cove-road-scotch-creek-north-shuswap
Contact us for more information
Tina Cosman
(833) 817-6506
www.exprealty.ca/