Maintenance, Pad Rental
$600 MonthlyThis rare opportunity in the quiet, private Cedar Ridge community sits just minutes from Sicamous. This well-kept single-wide with a large add-on offers excellent flexibility, featuring 2 extra rooms that can function as a bedroom, den, office, or hobby space. A spacious 14 x 23 ft covered deck extends your living area outdoors, while the corner location gives the property a park-like feel with ample yard space for gardening, pets, or play. There is parking for an RV or snowmobile trailer, 2 additional sheds for storage, & a durable metal roof that pairs with energy-efficient appliances for reliable year-round living. Inside, you’ll appreciate the cosy combination of propane heat & wood heat, an open-concept layout with a U-shaped kitchen, & easy-access laundry off the primary bedroom. Low monthly fees of $600 + 30 water, pet-friendly policies, & the option for full-time or recreational living make this a versatile & affordable choice just outside Sicamous. Many updates including Appliances, Hot water tank, Pellet Stove, and Septic pumped this year. (Garage not included) (id:44574)
| MLS® Number | 10369800 |
| Property Type | Single Family |
| Neigbourhood | Sicamous |
| Storage Type | Storage Shed |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Water Heater - Electric, Microwave, Washer & Dryer |
| Constructed Date | 1994 |
| Fire Protection | Smoke Detector Only |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Conventional |
| Heating Fuel | Wood |
| Heating Type | Forced Air, Stove, See Remarks |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,235 Ft2 |
| Type | Manufactured Home |
| Utility Water | Municipal Water |
| Additional Parking | |
| Oversize | |
| R V |
| Acreage | No |
| Sewer | Septic Tank |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 5'4'' x 8'2'' | ||
| Main Level | Other | 14'0'' x 23'0'' | ||
| Main Level | Dining Room | 10'2'' x 6'9'' | ||
| Main Level | Bedroom | 13'0'' x 11'9'' | ||
| Main Level | Den | 12'11'' x 10'11'' | ||
| Main Level | Primary Bedroom | 10'11'' x 13'3'' | ||
| Main Level | Full Bathroom | 6'11'' x 8'3'' | ||
| Main Level | Bedroom | 10'1'' x 13'3'' | ||
| Main Level | Living Room | 12'8'' x 14'3'' | ||
| Main Level | Kitchen | 12'11'' x 11'6'' |
https://www.realtor.ca/real-estate/29127101/2036-solsqua-sicamous-road-unit-17-sicamous-sicamous
Contact us for more information
Jessica Klikach
Personal Real Estate Corporation
(833) 817-6506
www.exprealty.ca/