Maintenance, Pad Rental
$483 MonthlyThis home is centrally located between Vernon & Armstrong. 2006 double wide home.2 bdr and den. Master bedroom with 3 piece ensuite. French doors lead to den. Wide open feeling with vaulted ceilings. Large yard and patio with room for kids and toys. Many updates including New Hot Water Tank, both Toilets Replaced, Both Bathroom Sinks replaced, Kitchen Sink replaced, New Fridge, New Washer, New Furnace, New Blinds, New Eves Trough, Mold removed from Roof, and Chain Link Fence around the yard. Tlhis home is move in ready. (id:44574)
MLS® Number | 10337547 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1,330 Ft2 |
Type | Manufactured Home |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Sewer | Septic Tank |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 9'3'' x 5'10'' | ||
Main Level | Den | 10'3'' x 9'4'' | ||
Main Level | Full Bathroom | 9'2'' x 4'11'' | ||
Main Level | 3pc Ensuite Bath | 7'5'' x 4'11'' | ||
Main Level | Bedroom | 12'8'' x 5'6'' | ||
Main Level | Primary Bedroom | 12'7'' x 12'2'' | ||
Main Level | Living Room | 15'10'' x 13'2'' | ||
Main Level | Kitchen | 12'8'' x 11'6'' | ||
Secondary Dwelling Unit | Dining Room | 12'10'' x 11'3'' |
Contact us for more information
Lawanda Henderson
(250) 546-8791