Custom designed 5-bedroom, 6 bathroom duplex on large lot backing onto McGillivray Creek with private access via a natural wildlife corridor to a pebbled beach. This property is being sold as a full duplex with two titles that is situated in a res. location and presents a rare opportunity to live and work out of one location. Utilize as two separate residential dwellings with private entrances, ideal for a large extended family. When you enter the home, you immediately feel the warmth of the woodwork throughout the property. The timber gallery located above the spacious living and dining area along with the custom wood floors with purple heart wood inlay speak of a rustic meets modern style. This home has been extensively updated and features new stainless-steel appliances, maple butcher block countertops and copper hardware, new energy efficient windows, and custom refinished timber work. 1332 side is zoned R-1 with a site-specific amendment that permits an office-based bus. (id:44574)
MLS® Number | 180071 |
Property Type | Single Family |
Neigbourhood | Sun Peaks |
Community Name | Copper Bear Lodge |
AmenitiesNearBy | Golf Nearby, Shopping, Ski Area |
CommunityFeatures | Pets Allowed |
ViewType | View (panoramic) |
WaterFrontType | Waterfront On Creek |
BathroomTotal | 6 |
BedroomsTotal | 5 |
Appliances | Range, Dishwasher, Washer & Dryer |
ArchitecturalStyle | Split Level Entry |
BasementType | Full |
ConstructedDate | 1990 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Other |
ExteriorFinish | Wood Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Hardwood |
HalfBathTotal | 4 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Steel |
RoofStyle | Unknown |
SizeInterior | 3360 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Shopping, Ski Area |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.17 |
SizeTotal | 0.17 Ac|under 1 Acre |
SizeTotalText | 0.17 Ac|under 1 Acre |
SurfaceWater | Creeks |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'6'' x 19'0'' | ||
Second Level | Bedroom | 12'6'' x 19'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 16'4'' x 19'0'' | ||
Basement | Workshop | 19'0'' x 18'0'' | ||
Basement | Other | 9'8'' x 10'8'' | ||
Basement | Utility Room | 5'6'' x 8'8'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 18'6'' x 24'2'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 18'3'' x 15'0'' | ||
Main Level | Living Room | 17'3'' x 12'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 17'0'' x 13'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15'0'' x 7'0'' | ||
Main Level | Kitchen | 8'6'' x 18'3'' |
https://www.realtor.ca/real-estate/27223347/13301332-burfield-drive-sun-peaks-sun-peaks
Contact us for more information
Lark Frolek-Dale