Perfectly nestled in the picturesque, highly sought-after valley 25 minutes to city center and only 20 minutes to prestigious Sun Peaks Ski Resort, this beautiful 27 acres of rural living at its finest features a 3444 (total) sqft ranch-style home with 3/4 daylight basement, vaulted ceilings in large country kitchen, living room and dining room, beautiful stone fireplaces, tons of natural light, ample extra space, an oversized 32x40ft (1280sqft) garage, upgraded 400amp electrical and a spacious 660sqft detached shop. Master bedroom has large custom 5pc ensuite awaiting your finishing touches. Property has irrigation rights, plenty of space for horses and backs onto crown land. Heffley Creek runs through. Little Heffley and Heffley Lakes are just a few minutes away. Priced below assessed value. (id:44574)
MLS® Number | 178602 |
Property Type | Single Family |
Neigbourhood | Heffley |
AmenitiesNearBy | Recreation, Ski Area |
CommunityFeatures | Rural Setting |
Features | Jacuzzi Bath-tub |
ParkingSpaceTotal | 2 |
ViewType | View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
ArchitecturalStyle | Ranch |
BasementType | Partial |
ConstructedDate | 1977 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceType | Stove |
FlooringType | Carpeted, Laminate, Vinyl |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 3444 Sqft |
Type | House |
UtilityWater | Dug Well |
Attached Garage | 2 |
Acreage | Yes |
LandAmenities | Recreation, Ski Area |
SizeIrregular | 27.06 |
SizeTotal | 27.06 Ac|10 - 50 Acres |
SizeTotalText | 27.06 Ac|10 - 50 Acres |
SurfaceWater | Creeks |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | 6'0'' x 7'6'' | ||
Basement | Games Room | 14'6'' x 20'3'' | ||
Basement | Office | 13'11'' x 15'9'' | ||
Basement | Family Room | 21'0'' x 15'0'' | ||
Basement | Bedroom | 12'0'' x 11'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 22'8'' x 11'10'' | ||
Main Level | Kitchen | 15'6'' x 12'0'' | ||
Main Level | Living Room | 25'6'' x 15'9'' | ||
Main Level | Primary Bedroom | 15'0'' x 11'0'' | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 12'0'' x 9'0'' | ||
Main Level | Bedroom | 12'0'' x 9'0'' | ||
Main Level | Dining Room | 15'6'' x 9'0'' |
https://www.realtor.ca/real-estate/26920114/1460-heffley-louis-cr-road-kamloops-heffley
Contact us for more information
Steve Herman