Maintenance, Reserve Fund Contributions, Property Management, Other, See Remarks
$55 MonthlyStep into your NEW 2024 home! It's just the right size Rancher in Sicamous! 2 spacious bedrooms and 2 full bathrooms, this property includes modern amenities such as Central A/C and an attached garage. Great location! Take a leisurely stroll to the city park with its ball diamonds and complimentary outdoor gym, while picturesque hiking and biking trails await just around the corner. The local school is conveniently situated a short distance away. Embrace the idyllic four-season lifestyle in this community, with activities such as boating on the expansive surrounding lake, biking, sledding, and off-road adventures. Municipal water and sewer services are covered, and a monthly bare land strata fee of $55.00 provides road snow removal, street cleaning, garbage disposal, management, and a contingency fund. There are no age restrictions, and long term rentals are allowed. Bonus: Bring your (2) furry companions. Don't miss out! (id:44574)
MLS® Number | 10323822 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Community Name | PARKSVILLE PROPERTIES |
AmenitiesNearBy | Park, Recreation, Schools, Shopping |
CommunityFeatures | Pets Allowed, Rentals Allowed |
Features | Level Lot |
ParkingSpaceTotal | 2 |
ViewType | Mountain View |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer/dryer Stack-up |
ArchitecturalStyle | Ranch |
BasementType | Crawl Space |
ConstructedDate | 2024 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FoundationType | Block |
HeatingType | See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 920 Sqft |
Type | Manufactured Home |
UtilityWater | Community Water User's Utility |
Attached Garage | 1 |
AccessType | Easy Access |
Acreage | No |
CurrentUse | Mobile Home |
LandAmenities | Park, Recreation, Schools, Shopping |
LandscapeFeatures | Landscaped, Level |
Sewer | Municipal Sewage System |
SizeIrregular | 0.09 |
SizeTotal | 0.09 Ac|under 1 Acre |
SizeTotalText | 0.09 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | 4'10'' x 7'9'' | ||
Main Level | Bedroom | 10'9'' x 11' | ||
Main Level | 3pc Ensuite Bath | 5'8'' x 7'9'' | ||
Main Level | Primary Bedroom | 17' x 11'2'' | ||
Main Level | Living Room | 13'9'' x 11'3'' | ||
Main Level | Kitchen | 12'1'' x 11'2'' |
Electricity | Available |
Natural Gas | Not Available |
Telephone | Available |
Water | Available |
https://www.realtor.ca/real-estate/27422441/1134-hawthorn-row-lot-24-sicamous-sicamous
Contact us for more information
Hope Britton