Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Other, See Remarks
$80 MonthlyThis 3 Bedroom, 2.5 Bath + Den/Office home exemplifies quality and is loaded with high-end features. As you enter the spacious foyer, you'll immediately notice the attention to detail throughout. The home features Engineered Hardwood flooring, Ceramic Tile, Custom Built Cabinets, and Quartz Countertops. The Kitchen is perfect for any chef, complete with a Large Island, Walk-in Pantry, and all included appliances. With 9 ft Ceilings, bright open Living Room with a Gas Fireplace, and Covered Decks, the home balances comfort with elegance. The walk-out basement provides additional living space with a Huge Family Room. The Attached 21x21 Double Garage offers ample room for two vehicles. Constructed with ICF to the trusses, the home is 80% more energy-efficient than traditional wood construction, ensuring substantial savings on heating and cooling costs. The Fully Landscaped Yard, stunning Mountain Views, and Low Strata Fees of $80/month, covering Lawn Care and Road Maintenance, make this property truly exceptional. (id:44574)
MLS® Number | 10322949 |
Property Type | Single Family |
Neigbourhood | SW Salmon Arm |
Community Name | Fieldstone Place |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Carpeted, Ceramic Tile, Hardwood |
FoundationType | Concrete Block |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 2484 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeFrontage | 60 Ft |
SizeIrregular | 0.1 |
SizeTotal | 0.1 Ac|under 1 Acre |
SizeTotalText | 0.1 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11' x 12'4'' | ||
Basement | Bedroom | 11'9'' x 13' | ||
Basement | Full Bathroom | 7'11'' x 10'2'' | ||
Basement | Other | 11'6'' x 15'9'' | ||
Basement | Family Room | 14'1'' x 15'9'' | ||
Basement | Family Room | 15'3'' x 18'8'' | ||
Main Level | Dining Room | 10'4'' x 14' | ||
Main Level | Den | 7'11'' x 11'11'' | ||
Main Level | Foyer | 5'7'' x 8'6'' | ||
Main Level | Living Room | 12'8'' x 13'2'' | ||
Main Level | Laundry Room | 6'7'' x 6'2'' | ||
Main Level | 2pc Bathroom | 5'3'' x 4'11'' | ||
Main Level | 4pc Ensuite Bath | 7'11'' x 8'7'' | ||
Main Level | Primary Bedroom | 14'8'' x 13'3'' | ||
Main Level | Kitchen | 12'1'' x 14'2'' |
https://www.realtor.ca/real-estate/27348091/1840-10-street-sw-unit-9-salmon-arm-sw-salmon-arm
Contact us for more information
Sandra Kentel
Personal Real Estate Corporation
Nick Harrison
Personal Real Estate Corporation