This well cared for 1/2 duplex is just a couple blocks from downtown Lumby and features 3 bedrooms and 2 full bathrooms. This home has lots of natural light and an open floor plan. You will love the gorgeous hardwood floors in the main living areas and carpet in the bedrooms. The primary bedroom has a 3 piece ensuite. Downstairs you have lots of options with over 500sqft of unfinished basement area (which is plumbed for another bathroom). An easy three block walk to the bakery and downtown Lumby. This lovely home is move in ready. (id:44574)
MLS® Number | 10269111 |
Property Type | Single Family |
Neigbourhood | Lumby Valley |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2008 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1097 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.13 |
Size Total | 0.13 Ac|under 1 Acre |
Size Total Text | 0.13 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 13 ft ,6 in | 14 ft ,1 in | 13 ft ,6 in x 14 ft ,1 in |
Second Level | Dining Room | 12 ft | 8 ft ,11 in | 12 ft x 8 ft ,11 in |
Second Level | Kitchen | 9 ft ,6 in | 8 ft ,8 in | 9 ft ,6 in x 8 ft ,8 in |
Second Level | Primary Bedroom | 11 ft ,4 in | 12 ft | 11 ft ,4 in x 12 ft |
Second Level | Full Ensuite Bathroom | 10 ft ,2 in | 4 ft ,9 in | 10 ft ,2 in x 4 ft ,9 in |
Second Level | Bedroom | 10 ft ,8 in | 13 ft ,1 in | 10 ft ,8 in x 13 ft ,1 in |
Second Level | Bedroom | 9 ft ,10 in | 8 ft ,10 in | 9 ft ,10 in x 8 ft ,10 in |
Second Level | Full Bathroom | 7 ft ,10 in | 4 ft ,9 in | 7 ft ,10 in x 4 ft ,9 in |
Main Level | Other | 10 ft ,6 in | 866 ft | 10 ft ,6 in x 866 ft |
https://www.realtor.ca/real-estate/25298434/b-2132-miller-street-lumby-lumby-valley
Contact us for more information
Mark Nichiporuk
(250) 549-3944
(250) 549-2115