Experience the privacy of rural living with the convenience of being just 15 minutes to town & shopping. The open- concept main floor of the home boasts a large kitchen & living room, and the central area features a primary bedroom with an ensuite and two bedrooms. This property has been extensively renovated, with updates that include new plumbing, electrical, windows, roof, 2' styrofoam stucco, and On-demand HWT. The basement has one good size bedroom, a family room and an office. The backyard is spacious, private and has a great patio with a hot tub, perfect for relaxing, hosting summer barbecues, or simply enjoying the stunning surroundings. And the best part is a large barn in the back for all your toys. (id:44574)
MLS® Number | 10284739 |
Property Type | Single Family |
Neigbourhood | Lavington |
Parking Space Total | 5 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Hot Tub |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Electric,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Ceramic Tile, Carpeted, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2536 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
Attached Garage | 1 |
Acreage | Yes |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 1 |
Size Total | 1 Ac|1 - 5 Acres |
Size Total Text | 1 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 26 ft ,1 in | 14 ft ,3 in | 26 ft ,1 in x 14 ft ,3 in |
Basement | Mud Room | 9 ft ,4 in | 9 ft ,4 in | 9 ft ,4 in x 9 ft ,4 in |
Basement | Bedroom | 9 ft ,2 in | 11 ft ,2 in | 9 ft ,2 in x 11 ft ,2 in |
Basement | Recreational, Games Room | 26 ft ,1 in | 19 ft ,7 in | 26 ft ,1 in x 19 ft ,7 in |
Basement | Utility Room | 6 ft ,4 in | 7 ft ,5 in | 6 ft ,4 in x 7 ft ,5 in |
Basement | Full Bathroom | 12 ft ,6 in | 4 ft ,6 in | 12 ft ,6 in x 4 ft ,6 in |
Basement | Laundry Room | 12 ft ,6 in | 4 ft ,11 in | 12 ft ,6 in x 4 ft ,11 in |
Basement | Bedroom | 12 ft ,6 in | 11 ft ,9 in | 12 ft ,6 in x 11 ft ,9 in |
Main Level | Porch | 6 ft ,6 in | 6 ft ,4 in | 6 ft ,6 in x 6 ft ,4 in |
Main Level | Living Room | 14 ft ,5 in | 24 ft ,2 in | 14 ft ,5 in x 24 ft ,2 in |
Main Level | Kitchen | 13 ft ,9 in | 30 ft ,7 in | 13 ft ,9 in x 30 ft ,7 in |
Main Level | Porch | 4 ft ,8 in | 7 ft ,5 in | 4 ft ,8 in x 7 ft ,5 in |
Main Level | Full Bathroom | 4 ft ,8 in | 10 ft ,1 in | 4 ft ,8 in x 10 ft ,1 in |
Main Level | Bedroom | 10 ft ,10 in | 10 ft ,6 in | 10 ft ,10 in x 10 ft ,6 in |
Main Level | Bedroom | 9 ft ,2 in | 12 ft ,5 in | 9 ft ,2 in x 12 ft ,5 in |
Main Level | Primary Bedroom | 13 ft ,4 in | 12 ft ,5 in | 13 ft ,4 in x 12 ft ,5 in |
Main Level | Full Ensuite Bathroom | 8 ft ,11 in | 3 ft ,7 in | 8 ft ,11 in x 3 ft ,7 in |
Main Level | Other | 30 ft ,7 in | 20 ft ,6 in | 30 ft ,7 in x 20 ft ,6 in |
Main Level | Other | 7 ft ,7 in | 11 ft ,4 in | 7 ft ,7 in x 11 ft ,4 in |
Main Level | Workshop | 10 ft ,7 in | 2 ft ,10 in | 10 ft ,7 in x 2 ft ,10 in |
https://www.realtor.ca/real-estate/26075493/9931-park-lane-coldstream-lavington
Contact us for more information
Alexander Fink
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/
https://www.remaxvernon.com/