This incredible home and 10 acre property offer a setting that is truly one of a kind and for the discerning buyer. You start by winding your way along a level 1km driveway that meanders by streams and a river and although just off a paved road, as you come to the home you feel as though you have left the hectic pace of world behind. The 2012 built home shows much like new, offers an open concept floor plan, spacious rooms, 4 bedrooms plus office, 4.5 bathrooms, custom cabinetry and the views are amazing. The covered deck has a hand-crafted stone fireplace where you can sit and enjoy the views and the absolute serenity of this property. Spacious home with a finished daylight basement, where you can walk from your door to fish, swim or just enjoy nature. Such a great place to call home. Detached 40x80 insulated shop with 12x80 foot wing, 12x12 O/H doors, power, washroom, sleeping area and has so many uses. If you are looking for wonderful home and spacious shop that is close to town yet feels like you are in the middle of nowhere this is the place for you. (id:44574)
MLS® Number | 10279112 |
Property Type | Single Family |
Neigbourhood | Salmon Valley |
Community Features | Rural Setting, Quiet Area |
Features | Park Setting, Private Setting |
Structure | Workshop |
View Type | Mountain View |
Bathroom Total | 5 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Cooling Type | Heat Pump, Central Air Conditioning |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 4240 Sqft |
Type | House |
Utility Water | Drilled Well |
Carport | 1 |
Attached Garage |
Acreage | Yes |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 10.21 |
Size Total | 10.21 Ac|10 - 50 Acres |
Size Total Text | 10.21 Ac|10 - 50 Acres |
Surface Water | Creek Through, Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 25 ft ,4 in | 20 ft | 25 ft ,4 in x 20 ft |
Second Level | Full Bathroom | 6 ft ,8 in | 6 ft ,11 in | 6 ft ,8 in x 6 ft ,11 in |
Basement | Recreational, Games Room | 36 ft | 20 ft ,7 in | 36 ft x 20 ft ,7 in |
Basement | Bedroom | 14 ft ,5 in | 11 ft | 14 ft ,5 in x 11 ft |
Basement | Workshop | 34 ft ,9 in | 19 ft ,2 in | 34 ft ,9 in x 19 ft ,2 in |
Basement | Full Bathroom | 9 ft ,9 in | 5 ft ,9 in | 9 ft ,9 in x 5 ft ,9 in |
Basement | Utility Room | 7 ft ,10 in | 14 ft ,6 in | 7 ft ,10 in x 14 ft ,6 in |
Main Level | Living Room | 17 ft ,9 in | 18 ft ,6 in | 17 ft ,9 in x 18 ft ,6 in |
Main Level | Kitchen | 15 ft ,3 in | 18 ft ,4 in | 15 ft ,3 in x 18 ft ,4 in |
Main Level | Dining Room | 8 ft ,6 in | 18 ft ,3 in | 8 ft ,6 in x 18 ft ,3 in |
Main Level | Sunroom | 19 ft ,2 in | 18 ft ,4 in | 19 ft ,2 in x 18 ft ,4 in |
Main Level | Den | 12 ft ,8 in | 12 ft ,2 in | 12 ft ,8 in x 12 ft ,2 in |
Main Level | Primary Bedroom | 13 ft ,9 in | 15 ft ,4 in | 13 ft ,9 in x 15 ft ,4 in |
Main Level | Full Ensuite Bathroom | 6 ft ,10 in | 11 ft ,10 in | 6 ft ,10 in x 11 ft ,10 in |
Main Level | Other | 4 ft ,3 in | 15 ft ,3 in | 4 ft ,3 in x 15 ft ,3 in |
Main Level | Foyer | 10 ft ,3 in | 6 ft | 10 ft ,3 in x 6 ft |
Main Level | 2pc Bathroom | 5 ft ,11 in | 4 ft ,11 in | 5 ft ,11 in x 4 ft ,11 in |
Main Level | Full Ensuite Bathroom | 11 ft | 4 ft ,10 in | 11 ft x 4 ft ,10 in |
Main Level | Bedroom | 11 ft | 11 ft ,6 in | 11 ft x 11 ft ,6 in |
Main Level | Laundry Room | 7 ft ,3 in | 7 ft ,2 in | 7 ft ,3 in x 7 ft ,2 in |
https://www.realtor.ca/real-estate/25779060/841-salmon-river-road-salmon-arm-salmon-valley
Contact us for more information
Nathan Grieve
(250) 832-7871
(250) 832-7573
Jim Grieve
Personal Real Estate Corporation
(250) 832-7871
(250) 832-7573