Brand new 3 bedroom, 3 bath home right in the heart of Enderby. Walk score? Ooooh yeah! Central to everything. Outstanding build quality with no detail overlooked. Complete main level living with fabulous designer kitchen complete with quartz counter tops, high end stainless appliances, gas stove, built in custom pantry storage and loads of natural light. Huge formal dining room adjoining the kitchen, fantastic living room complete with vaulted ceilings, gas fireplace and sliding door to back verandah/deck and yard. Primary bedroom on main with custom ensuite and sliding door to back deck and yard. Fantastic laundry room on main, 2 more great bedrooms up with 4 pc bath and a massive attic storage area above the garage. This is a stunning home! "Vetter Built is Better Built".... come have a look, you'll get it ;) (id:44574)
MLS® Number | 10265713 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Amenities Near By | Shopping, Schools, Park, Public Transit |
Features | Central Location, Flat Site, Level |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2375 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping, Schools, Park, Public Transit |
Landscape Features | Landscaped, Fruit Trees/shrubs, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 9 ft ,1 in | 8 ft ,4 in | 9 ft ,1 in x 8 ft ,4 in |
Second Level | Storage | 22 ft ,7 in | 13 ft ,7 in | 22 ft ,7 in x 13 ft ,7 in |
Second Level | Bedroom | 13 ft ,2 in | 15 ft | 13 ft ,2 in x 15 ft |
Second Level | Bedroom | 13 ft | 12 ft ,4 in | 13 ft x 12 ft ,4 in |
Main Level | 2pc Bathroom | 5 ft ,7 in | 5 ft ,6 in | 5 ft ,7 in x 5 ft ,6 in |
Main Level | Full Ensuite Bathroom | 6 ft | 12 ft ,9 in | 6 ft x 12 ft ,9 in |
Main Level | Dining Room | 13 ft ,1 in | 13 ft ,2 in | 13 ft ,1 in x 13 ft ,2 in |
Main Level | Kitchen | 16 ft ,5 in | 16 ft ,11 in | 16 ft ,5 in x 16 ft ,11 in |
Main Level | Laundry Room | 9 ft ,5 in | 9 ft ,1 in | 9 ft ,5 in x 9 ft ,1 in |
Main Level | Living Room | 16 ft ,7 in | 16 ft ,8 in | 16 ft ,7 in x 16 ft ,8 in |
Main Level | Primary Bedroom | 17 ft ,3 in | 16 ft ,8 in | 17 ft ,3 in x 16 ft ,8 in |
Main Level | Utility Room | 5 ft ,7 in | 6 ft ,2 in | 5 ft ,7 in x 6 ft ,2 in |
https://www.realtor.ca/real-estate/25117850/725-mill-avenue-enderby-enderby-grindrod
Contact us for more information
Brent Stevenson
(250) 546-4487
(250) 546-2546