LOCATED JUST OUTSIDE SALMON ARM ON THE TCH .49 OF AN ACRE WITH C3 ZONING, WIDE HIGHWAY FRONTAGE, RECENTLY RENOVATED RANCHER WITH BASEMENT HOME, 2 YEAR OLD FURNACE AND HOT WATER TANK, STORAGE UNITS ON THE PROPERTY FOR SOME EXTRA INCOME, THREE SHOPS FOR THE PERSON THAT WOULD LIKE TO CONDUCT A HOME BUSINESS WITH NUMEROUS POSSIBILITES. (id:44574)
MLS® Number | 10279244 |
Property Type | Single Family |
Neigbourhood | NE Salmon Arm |
Amenities Near By | Golf Nearby, Recreation, Schools |
Features | Level Lot, Irregular Lot Size |
Parking Space Total | 13 |
Bathroom Total | 3 |
Bedrooms Total | 1 |
Appliances | Range - Electric |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco, Wood Siding |
Flooring Type | Laminate, Tile |
Half Bath Total | 2 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1766 Sqft |
Type | House |
Utility Water | Municipal Water |
Oversize |
Access Type | Easy Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Recreation, Schools |
Landscape Features | Level |
Sewer | Septic Tank |
Size Frontage | 219 Ft |
Size Irregular | 0.49 |
Size Total | 0.49 Ac|under 1 Acre |
Size Total Text | 0.49 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 15'3"" x 8'10"" | ||
Basement | Den | 10'5"" x 13'11"" | ||
Basement | Family Room | 21'1"" x 14'3"" | ||
Basement | 2pc Bathroom | 4'4"" x 7'2"" | ||
Ground Level | Workshop | 20'8"" x 14'5"" | ||
Ground Level | Workshop | 21' x 16'2"" | ||
Ground Level | Workshop | 14'5"" x 25'9"" | ||
Ground Level | Storage | 16'5"" x 4'11"" | ||
Ground Level | Storage | 7'3"" x 12' | ||
Ground Level | Storage | 8'3"" x 12'1"" | ||
Ground Level | Storage | 7'11"" x 12'1"" | ||
Ground Level | Storage | 8'2"" x 12'1"" | ||
Ground Level | Storage | 8'10"" x 10'9"" | ||
Ground Level | Storage | 8'3"" x 21'2"" | ||
Ground Level | Storage | 8'5"" x 9'2"" | ||
Ground Level | Storage | 9'6"" x 12'1"" | ||
Ground Level | Mud Room | 8'5"" x 5'11"" | ||
Ground Level | 2pc Bathroom | 5'2"" x 6'9"" | ||
Ground Level | 5pc Bathroom | 11'3"" x 10'1"" | ||
Ground Level | Primary Bedroom | 11'3"" x 15'11"" | ||
Ground Level | Dining Room | 15'6"" x 9'10"" | ||
Ground Level | Kitchen | 15'6"" x 9'10"" | ||
Ground Level | Living Room | 13'5"" x 17'7"" |
https://www.realtor.ca/real-estate/25781109/6550-trans-canada-highway-ne-salmon-arm-ne-salmon-arm
Contact us for more information
Peter White
(250) 832-9997
(250) 832-9935
www.royallepageaccess.ca/