Welcome to Eagle Bay! 50 acres of gorgeous revenue-generating potential! Complete with a main house with a suite, a guest house with a suite, a cottage with a bedroom and bathroom, and a shop with two more suites ready for your finishing touches. The property also has horse stables and RV parking, a pool house that was used as a music studio, a hot tub, and a buoy on the lake for your boat! With almost instant boat and lake access, as well as access to ATV, horseback riding, snowmobiling, and hiking trails, you'll never run out of exciting activities to keep you and your guests entertained during any season. If you've ever dreamt of waking up to breathtaking lake views every day, now is your chance! Every building has wonderful views, thanks to the lake being directly across the road from the property. With 50 acres of land, there is endless potential for what you can do. (id:44574)
MLS® Number | 10263130 |
Property Type | Single Family |
Neigbourhood | Eagle Bay |
Amenities Near By | Recreation, Park |
Community Features | Rural Setting, Quiet Area |
Storage Type | Storage Shed |
Structure | Workshop, Sundeck, Deck, Shed, Workshop |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Hot Tub |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Exterior Finish | Stucco |
Flooring Type | Hardwood, Other, Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 2342 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Recreation, Park |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 50.16 |
Size Total | 50.16 Ac|50 - 100 Acres |
Size Total Text | 50.16 Ac|50 - 100 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11 ft | 13 ft ,4 in | 11 ft x 13 ft ,4 in |
Second Level | Loft | 14 ft ,1 in | 9 ft ,4 in | 14 ft ,1 in x 9 ft ,4 in |
Second Level | Full Bathroom | 10 ft ,8 in | 7 ft ,6 in | 10 ft ,8 in x 7 ft ,6 in |
Basement | Other | 8 ft ,3 in | 27 ft ,5 in | 8 ft ,3 in x 27 ft ,5 in |
Main Level | Kitchen | 14 ft ,1 in | 9 ft ,3 in | 14 ft ,1 in x 9 ft ,3 in |
Main Level | Dining Nook | 2 ft ,5 in | 6 ft ,3 in | 2 ft ,5 in x 6 ft ,3 in |
Main Level | Living Room | 23 ft | 15 ft ,11 in | 23 ft x 15 ft ,11 in |
Main Level | Bedroom | 11 ft ,10 in | 11 ft ,2 in | 11 ft ,10 in x 11 ft ,2 in |
Main Level | Full Bathroom | 5 ft ,10 in | 7 ft ,5 in | 5 ft ,10 in x 7 ft ,5 in |
Main Level | Laundry Room | 4 ft ,9 in | 7 ft ,5 in | 4 ft ,9 in x 7 ft ,5 in |
Main Level | Kitchen | 13 ft ,11 in | 15 ft ,9 in | 13 ft ,11 in x 15 ft ,9 in |
Main Level | Living Room | 9 ft ,10 in | 11 ft ,7 in | 9 ft ,10 in x 11 ft ,7 in |
Main Level | Bedroom | 11 ft ,1 in | 10 ft ,6 in | 11 ft ,1 in x 10 ft ,6 in |
Main Level | Bedroom | 7 ft ,11 in | 10 ft ,8 in | 7 ft ,11 in x 10 ft ,8 in |
Main Level | Full Bathroom | 6 ft ,7 in | 10 ft ,8 in | 6 ft ,7 in x 10 ft ,8 in |
https://www.realtor.ca/real-estate/24924403/6028-eagle-bay-road-eagle-bay-eagle-bay
Contact us for more information
Tyson Giesbrecht
(833) 817-6506
www.exprealty.ca/
www.exprealty.ca/
Mathieu Bedard
Personal Real Estate Corporation
(833) 817-6506
www.exprealty.ca/
www.exprealty.ca/