This 0.32 acre corner lot property in Falkland feels more like half an acre. Great internet allows you to work from home in a gorgeous mountain setting! The 1993 house that is being renovated, is about 90 % complete and ready for your finishing touches. The great bonus is the amazing custom built 1500 sq ft shop,(30 x 50 ft), with a non-conforming studio suite at the back. The original 1993 built, 3bed, 2 bath, 2 storey ground level entry home, is in the process of being totally remodelled. It has a new natural Gas furnace, and A/C in 2017, and Electric Hot Water Tank (2017). New roof on the house in 2009, new 250 sq ft. deck, new siding, and so much more! The renovation is almost done, just needs a few finishing touches. It is the perfect time to buy it & finish it as you like. The bonus is a 30' x 50' (approx.) DREAM shop, custom built in 2006, with high ceilings, framed for 12 x 12 ft door, includes a storage loft, & an approx. 600 sq ft, office space/ self contained studio apartment, with kitchen, bathroom,& laundry facilities in the back, and plenty of flat parking area.. with high ceilings, 220 power, a compressor, & reinforced concrete floor, This is all located on a quiet cut-de-sac street, with all the city services, minutes from down town Falkland, in a beautiful, natural country setting. The location is quiet and fantastic for the outdoor enthusiast who loves nature. Easily accessible from both Vernon (44Kms), and Kamloops (73 Kms). (id:44574)
MLS® Number | 10283773 |
Property Type | Single Family |
Neigbourhood | Salmon Vly / Falkland |
Amenities Near By | Recreation, Airport, Park |
Community Features | Rural Setting, Quiet Area |
Features | Private Setting, Corner Site, Flat Site |
Parking Space Total | 11 |
Road Type | No Thru Road |
Structure | Workshop |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Basement Suite - Non Regulation |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (basement Suite - Non Regulation) |
Constructed Date | 1993 |
Size Interior | 1961 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
Oversize |
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Recreation, Airport, Park |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 0.32 |
Size Total | 0.32 Ac|under 1 Acre |
Size Total Text | 0.32 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Foyer | 7 ft ,4 in | 5 ft ,8 in | 7 ft ,4 in x 5 ft ,8 in |
Basement | Hall | 11 ft ,9 in | 5 ft ,5 in | 11 ft ,9 in x 5 ft ,5 in |
Basement | Bedroom | 11 ft ,2 in | 11 ft ,5 in | 11 ft ,2 in x 11 ft ,5 in |
Basement | Full Bathroom | 10 ft ,2 in | 8 ft ,1 in | 10 ft ,2 in x 8 ft ,1 in |
Basement | Utility Room | 8 ft ,4 in | 3 ft | 8 ft ,4 in x 3 ft |
Basement | Other | 9 ft ,7 in | 11 ft ,7 in | 9 ft ,7 in x 11 ft ,7 in |
Basement | Family Room | 15 ft ,1 in | 11 ft ,4 in | 15 ft ,1 in x 11 ft ,4 in |
Basement | Den | 20 ft ,4 in | 7 ft ,9 in | 20 ft ,4 in x 7 ft ,9 in |
Main Level | Kitchen | 20 ft ,2 in | 13 ft ,8 in | 20 ft ,2 in x 13 ft ,8 in |
Main Level | Living Room | 15 ft ,2 in | 13 ft ,8 in | 15 ft ,2 in x 13 ft ,8 in |
Main Level | Primary Bedroom | 13 ft ,1 in | 11 ft ,8 in | 13 ft ,1 in x 11 ft ,8 in |
Main Level | Full Bathroom | 7 ft ,3 in | 11 ft ,1 in | 7 ft ,3 in x 11 ft ,1 in |
Main Level | Bedroom | 9 ft ,3 in | 8 ft ,2 in | 9 ft ,3 in x 8 ft ,2 in |
Main Level | Bedroom | 11 ft ,9 in | 8 ft ,11 in | 11 ft ,9 in x 8 ft ,11 in |
Main Level | Hall | 18 ft ,10 in | 3 ft ,3 in | 18 ft ,10 in x 3 ft ,3 in |
Main Level | Workshop | 29 ft ,1 in | 33 ft ,4 in | 29 ft ,1 in x 33 ft ,4 in |
Main Level | Utility Room | 6 ft ,11 in | 5 ft ,6 in | 6 ft ,11 in x 5 ft ,6 in |
Main Level | Storage | 7 ft ,8 in | 5 ft ,11 in | 7 ft ,8 in x 5 ft ,11 in |
Main Level | Full Bathroom | 9 ft ,4 in | 13 ft ,6 in | 9 ft ,4 in x 13 ft ,6 in |
Main Level | Living Room | 7 ft ,6 in | 19 ft ,6 in | 7 ft ,6 in x 19 ft ,6 in |
Main Level | Kitchen | 10 ft ,1 in | 10 ft ,7 in | 10 ft ,1 in x 10 ft ,7 in |
Main Level | Dining Room | 7 ft ,11 in | 13 ft ,10 in | 7 ft ,11 in x 13 ft ,10 in |
Main Level | Dining Nook | 10 ft ,1 in | 8 ft ,11 in | 10 ft ,1 in x 8 ft ,11 in |
Main Level | Other | 10 ft ,11 in | 31 ft ,1 in | 10 ft ,11 in x 31 ft ,1 in |
https://www.realtor.ca/real-estate/26009921/5856-westwynd-drive-falkland-salmon-vly-falkland
Contact us for more information
Maria Besso
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/
https://www.remaxvernon.com/