This 1200 square foot 3 bedroom 2 bathroom home sits on 0.5 acre and is just a skip to the beach. Just past the Celista store offering a private setting, located at end of cul de sac. Adjoining 2.64 acre waterfront property with over 250’ of lakeshore also listed for sale. (id:44574)
MLS® Number | 10272596 |
Property Type | Single Family |
Neigbourhood | North Shuswap |
Amenities Near By | Recreation |
Community Features | Quiet Area |
Features | Private Setting |
View Type | Lake View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1980 |
Half Bath Total | 1 |
Stories Total | 1 |
Size Interior | 1230 Sqft |
Type | House |
Utility Water | Unknown |
Acreage | No |
Land Amenities | Recreation |
Sewer | Septic System |
Size Irregular | 0.54 |
Size Total | 0.54 Ac|under 1 Acre |
Size Total Text | 0.54 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17 ft ,9 in | 16 ft | 17 ft ,9 in x 16 ft |
Main Level | Kitchen | 6 ft ,10 in | 21 ft ,9 in | 6 ft ,10 in x 21 ft ,9 in |
Main Level | Primary Bedroom | 14 ft ,4 in | 9 ft ,6 in | 14 ft ,4 in x 9 ft ,6 in |
Main Level | Bedroom | 14 ft ,10 in | 9 ft ,4 in | 14 ft ,10 in x 9 ft ,4 in |
Main Level | Full Bathroom | 10 ft ,4 in | 4 ft ,10 in | 10 ft ,4 in x 4 ft ,10 in |
Main Level | Bedroom | 10 ft ,4 in | 12 ft ,5 in | 10 ft ,4 in x 12 ft ,5 in |
Main Level | Ensuite | 4 ft ,5 in | 3 ft ,7 in | 4 ft ,5 in x 3 ft ,7 in |
Main Level | Laundry Room | 7 ft ,3 in | 5 ft ,2 in | 7 ft ,3 in x 5 ft ,2 in |
https://www.realtor.ca/real-estate/25507179/5826-seymour-road-celista-north-shuswap
Contact us for more information
Jim Grieve
Personal Real Estate Corporation
(250) 832-7871
(250) 832-7573
Jordan Grieve
Personal Real Estate Corporation
(250) 832-7871
(250) 832-7573