144+ acres, 4 titles, 2 homes, two creeks, farm land and treed hillside used as woodlot. 3200 sq foot tudor style home. This farm has been in the same family since it was established in 1895. Large home with 5 bedrooms, 3.5 bathrooms 2 dining areas and sitting rooms as well as games room and family room in basement. upgrades include new windows in 2021, Property has a tenanted manufactured home as well as a tenant who leases the farm area with 3 years remaining on the lease. Approx. 50 acres of useable land with 1st water rights on Vance Creek, Bessette Creek divides the property and the treed hillside is non ALR and has potential logging income. Property also has mineral rights. (id:44574)
MLS® Number | 10261532 |
Property Type | Agriculture |
Neigbourhood | Lumby Valley |
Farm Type | Other |
View Type | Mountain View |
Water Front Type | Waterfront On Stream |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Basement Type | Partial |
Constructed Date | 1986 |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Type | Decorative |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 4414 Sqft |
Type | Other |
Utility Water | Private Utility |
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 144 |
Size Total | 144 Ac|100+ Acres |
Size Total Text | 144 Ac|100+ Acres |
Surface Water | Creek Or Stream |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 8 ft | 8 ft x Measurements not available | |
Second Level | Bedroom | 17 ft | 10 ft | 17 ft x 10 ft |
Second Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Second Level | Bedroom | 11 ft | 11 ft x Measurements not available | |
Second Level | 4pc Bathroom | 14 ft | 8 ft | 14 ft x 8 ft |
Second Level | Bedroom | 12 ft | 14 ft | 12 ft x 14 ft |
Ground Level | Dining Room | 17 ft | 11 ft | 17 ft x 11 ft |
Ground Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Ground Level | Den | 12 ft | Measurements not available x 12 ft | |
Ground Level | 4pc Bathroom | 8 ft | 7 ft | 8 ft x 7 ft |
Ground Level | Laundry Room | 12 ft | 9 ft | 12 ft x 9 ft |
Ground Level | Mud Room | 10 ft | Measurements not available x 10 ft | |
Ground Level | 2pc Bathroom | 5 ft | 5 ft x Measurements not available | |
Ground Level | Living Room | 17 ft | Measurements not available x 17 ft | |
Ground Level | Kitchen | 14'6"" x 12'6"" |
https://www.realtor.ca/real-estate/24811265/487-mabel-lake-road-lumby-lumby-valley
Contact us for more information
Howard Neufeld
(250) 545-5371
(250) 542-3381