Perched on a private and serene, 3.38-acre parcel in Eagle Bay, this 3 bedroom, 3-bathroom home will be sure to tickle your fancy! Views of Eagle Bay, Magna Bay and Angle Mountain offer a crisp backdrop to this private sloping, no through road acreage. The existing peek-a boo water view can be transformed into a stellar water view with a little clearing of trees from your property. Systems are in great shape, certified septic and water well, heat pumps provide cooling in the summer months and heat in the winter months. Two cozy propane gas fireplaces only add to the ambience. Enjoy sunsets with the Northwestern exposure. Features include a custom window package, hardwood flooring throughout the main floor, a spacious kitchen with tons of cabinetry and counter space, sundecks, a large detached double garage, manicured grounds and so much more, there is some serious bright open space in the house and on the land. Just minutes to the activities offered outdoors in this 4-season paradise. Run don't walk to this one, it is priced to sell! Be sure to gather more information, see more pictures, and watch a compelling aerial drone video presentation before booking your appointment to view, you won't be disappointed! (id:44574)
MLS® Number | 10275730 |
Property Type | Single Family |
Neigbourhood | Eagle Bay |
Parking Space Total | 12 |
Structure | Workshop |
View Type | Lake View, Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Linoleum, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2540 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | 2 |
Acreage | Yes |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 3.38 |
Size Total | 3.38 Ac|1 - 5 Acres |
Size Total Text | 3.38 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 20 ft | 15 ft ,8 in | 20 ft x 15 ft ,8 in |
Basement | Bedroom | 13 ft ,4 in | 13 ft | 13 ft ,4 in x 13 ft |
Basement | Bedroom | 13 ft ,6 in | 13 ft ,2 in | 13 ft ,6 in x 13 ft ,2 in |
Basement | Full Bathroom | 9 ft ,6 in | 9 ft | 9 ft ,6 in x 9 ft |
Basement | Laundry Room | 13 ft ,6 in | 9 ft ,6 in | 13 ft ,6 in x 9 ft ,6 in |
Main Level | Kitchen | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Dining Room | 14 ft | 14 ft | 14 ft x 14 ft |
Main Level | Living Room | 21 ft | 12 ft | 21 ft x 12 ft |
Main Level | Primary Bedroom | 13 ft ,2 in | 10 ft ,5 in | 13 ft ,2 in x 10 ft ,5 in |
Main Level | Full Ensuite Bathroom | 13 ft ,6 in | 9 ft ,4 in | 13 ft ,6 in x 9 ft ,4 in |
Main Level | 2pc Bathroom | 6 ft | 5 ft | 6 ft x 5 ft |
Main Level | Foyer | 10 ft | 6 ft | 10 ft x 6 ft |
https://www.realtor.ca/real-estate/25634893/4830-goodwin-road-eagle-bay-eagle-bay
Contact us for more information
Kent Redekop
Personal Real Estate Corporation
(250) 832-7871
(250) 832-7573