Discover the perfect blend of comfort and convenience in this charming 2013, 2 bed, 2 bath mobile home nestled in the Stardust Mobile Home Park. Located just minutes away from town, this property offers a unique combination of tranquility and accessibility. Benefit from the convenience of being close to town, providing easy access to shopping, dining, and entertainment options. This property offers an affordable housing solution without compromising on comfort. Its an excellent opportunity for first time homebuyers, downsizes, or anyone seeking a budget-friendly yet welcoming abode. (id:44574)
MLS® Number | 10288339 |
Property Type | Single Family |
Neigbourhood | NE Salmon Arm |
Community Features | Rentals Not Allowed |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Constructed Date | 2013 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detector Only |
Flooring Type | Carpeted, Laminate, Linoleum |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 802 Sqft |
Type | Park Model Mobile Home |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System, Septic Tank |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Utility Room | 2'10 x 2'8 | ||
Ground Level | Primary Bedroom | 12'4 x 11'4 | ||
Ground Level | Living Room | 12'4 x 15'4 | ||
Ground Level | Laundry Room | 6'8 x 6'5 | ||
Ground Level | Kitchen | 12'4 x 17'11 | ||
Ground Level | Bedroom | 9'6 x 8'10 | ||
Ground Level | 4pc Bathroom | 7'8 x 4'11 | ||
Ground Level | 3pc Ensuite Bath | 8 ft | 5 ft | 8 ft x 5 ft |
https://www.realtor.ca/real-estate/26272748/4061-11th-avenue-ne-unit-5-salmon-arm-ne-salmon-arm
Contact us for more information
Susi During
(250) 832-9997
(250) 832-9935
www.royallepageaccess.ca/