This home & small acreage is simply ideal for those who want serenity & privacy but want to be within City limits & not yard slaves. Add to that a heated shop with 220 power, covered rv parking & you have the best of all worlds. The main floor living space is upstairs & takes advantage of a southern view of Armstrong over the farm field below. There's a good-sized kitchen w/ample cupboard & counter space plus easy access to a large covered deck for outdoor dining/lounging. The kitchen/dining & living areas are open & flow nicely into each other. You'll find 2 bdrms & 2 full baths up incl. a king-sized master with ensuite. Downstairs is a cozy family room, loads of utility space & a 3rd garage that has been converted into a huge 3rd bedrm. You can easily convert this space back & turn family rm into a 3rd bdrm or ? Whatever best suits your living needs! Access to the attached dbl garage is thru the downstairs & the shop is just a few steps from the home. A manageable yard space with garden, firepit, underground sprinklers and lots of fruit trees (plum, walnut, cherry, blueberry, raspberry and strawberries). Come see for yourself! (id:44574)
MLS® Number | 10283392 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Features | Balcony |
Parking Space Total | 7 |
Storage Type | Storage Shed |
Structure | Workshop, Patio(s), Deck, Shed, Workshop |
View Type | Mountain View, City View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Ground Level Entry |
Basement Development | Partially Finished |
Basement Features | Walk-up |
Basement Type | Partial (partially Finished) |
Constructed Date | 1985 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2410 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Detached Garage | 2 |
Acreage | Yes |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 1.16 |
Size Total | 1.16 Ac|1 - 5 Acres |
Size Total Text | 1.16 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 12 ft | 10 ft ,10 in | 12 ft x 10 ft ,10 in |
Basement | 2pc Bathroom | 4 ft ,6 in | 8 ft | 4 ft ,6 in x 8 ft |
Basement | Storage | 11 ft ,7 in | 13 ft ,5 in | 11 ft ,7 in x 13 ft ,5 in |
Basement | Bedroom | 15 ft ,3 in | 14 ft ,9 in | 15 ft ,3 in x 14 ft ,9 in |
Basement | Family Room | 15 ft ,9 in | 14 ft ,7 in | 15 ft ,9 in x 14 ft ,7 in |
Basement | Other | 24 ft | 28 ft | 24 ft x 28 ft |
Basement | Other | 12 ft | 28 ft | 12 ft x 28 ft |
Main Level | Living Room | 15 ft ,10 in | 16 ft ,4 in | 15 ft ,10 in x 16 ft ,4 in |
Main Level | Dining Room | 8 ft ,2 in | 11 ft | 8 ft ,2 in x 11 ft |
Main Level | Kitchen | 14 ft ,9 in | 9 ft ,9 in | 14 ft ,9 in x 9 ft ,9 in |
Main Level | Primary Bedroom | 14 ft ,2 in | 11 ft | 14 ft ,2 in x 11 ft |
Main Level | Bedroom | 9 ft | 8 ft ,10 in | 9 ft x 8 ft ,10 in |
Main Level | Laundry Room | 9 ft ,9 in | 8 ft ,10 in | 9 ft ,9 in x 8 ft ,10 in |
Main Level | Full Bathroom | 6 ft ,5 in | 7 ft ,3 in | 6 ft ,5 in x 7 ft ,3 in |
Main Level | Full Ensuite Bathroom | 5 ft ,9 in | 8 ft ,10 in | 5 ft ,9 in x 8 ft ,10 in |
https://www.realtor.ca/real-estate/25984983/3940-okanagan-street-armstrong-armstrong-spall
Contact us for more information
Tammy Wolzen
(250) 546-8791
Kelly Brown
(250) 546-8791