Welcome to 3920 Hornby Terr. in Armstrong, BC. This immaculate 6 bed, 3 bath home has charm, versatility and is the perfect home for your family. The upper level is bright and spacious, featuring an open kitchen/living room that is perfect for entertaining or the family gourmet. Upstairs also sees a family room, a dining room, a 4-pc bath and 3 bedrooms, including the primary bedroom with a 3-pc ensuite. The entrance level of this home is perfectly set up for the family or has the potential for a 2 bedroom, entry-level income helper suite. You have plenty of room for your toys as this home also boasts an attached 2-car garage and parking for your RV. Enjoy your low maintenance, irrigated backyard or the gorgeous view from the back deck as it looks upon gorgeous greenspace. Close to the schools, shopping, golf, and all of the amenities Armstrong offers. (id:44574)
MLS® Number | 10279618 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Features | Balcony |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Range - Electric, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2408 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.13 |
Size Total | 0.13 Ac|under 1 Acre |
Size Total Text | 0.13 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 7 ft ,11 in | 12 ft ,7 in | 7 ft ,11 in x 12 ft ,7 in |
Basement | Bedroom | 8 ft ,9 in | 11 ft ,11 in | 8 ft ,9 in x 11 ft ,11 in |
Basement | Bedroom | 8 ft ,11 in | 12 ft ,1 in | 8 ft ,11 in x 12 ft ,1 in |
Basement | Foyer | 11 ft ,7 in | 10 ft | 11 ft ,7 in x 10 ft |
Basement | Laundry Room | 16 ft | 5 ft ,10 in | 16 ft x 5 ft ,10 in |
Basement | Recreational, Games Room | 19 ft ,1 in | 21 ft ,9 in | 19 ft ,1 in x 21 ft ,9 in |
Basement | Full Bathroom | 4 ft ,10 in | 9 ft ,7 in | 4 ft ,10 in x 9 ft ,7 in |
Main Level | Kitchen | 9 ft ,11 in | 15 ft ,7 in | 9 ft ,11 in x 15 ft ,7 in |
Main Level | Family Room | 11 ft ,8 in | 15 ft ,7 in | 11 ft ,8 in x 15 ft ,7 in |
Main Level | Dining Room | 10 ft ,1 in | 14 ft ,11 in | 10 ft ,1 in x 14 ft ,11 in |
Main Level | Living Room | 12 ft | 15 ft ,8 in | 12 ft x 15 ft ,8 in |
Main Level | Bedroom | 9 ft ,5 in | 13 ft ,2 in | 9 ft ,5 in x 13 ft ,2 in |
Main Level | Bedroom | 9 ft ,3 in | 10 ft ,1 in | 9 ft ,3 in x 10 ft ,1 in |
Main Level | Primary Bedroom | 11 ft ,7 in | 14 ft ,10 in | 11 ft ,7 in x 14 ft ,10 in |
Main Level | Full Ensuite Bathroom | 7 ft | 7 ft ,9 in | 7 ft x 7 ft ,9 in |
Main Level | Full Bathroom | 6 ft | 8 ft ,8 in | 6 ft x 8 ft ,8 in |
https://www.realtor.ca/real-estate/25806696/3920-hornby-terrace-armstrong-armstrong-spall
Contact us for more information
Lyle Doucette
(250) 546-8791