PRIVATE CUSTOM RETREAT WITH TWO HOMES and 3.78 ACRES of trails bordering a year round creek. Located in an area of executive homes, this property features a spectacular 5000+sq ft main house with triple garage. Main home is 3 bed/5 bath plus 2 dens and suite potential. The second home is 2 bed/2 bath with double garage and basement. Walk through the front doors of the main home and be greeted by a 2 way fireplace, vaulted ceilings, timbers, hardwood floors, vast windows where every room (even bathrooms) showcase panoramic lake & mountain views. Feel the Natural surroundings with details like the live edge granite counters, special lighting, colours and various outdoor patios & fireplaces. Lower level includes: large rec room with recording studio/stage, bedroom, 2 bathrooms, sauna, craft/hobby room and storage room. Outside enjoy the fire pit, small orchard and raised garden beds. Potential rental/vacation revenue and in-law suite. Too many features to list - feature sheet is available. Truly as amazing as it sounds. Check out the video https://www.youtube.com/watch?v=lmkJpH1BvJ4 (id:44574)
MLS® Number | 10272935 |
Property Type | Single Family |
Neigbourhood | NW Salmon Arm |
Amenities Near By | Recreation |
Community Features | Quiet Area |
Features | Private Setting |
Parking Space Total | 5 |
Structure | Patio(s), Deck |
View Type | Lake View, Mountain View, View |
Bathroom Total | 7 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas, Wood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 5575 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Recreation |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 3.78 |
Size Total | 3.78 Ac|1 - 5 Acres |
Size Total Text | 3.78 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 9 ft ,11 in | 13 ft ,11 in | 9 ft ,11 in x 13 ft ,11 in |
Basement | Full Bathroom | 11 ft ,7 in | 17 ft ,2 in | 11 ft ,7 in x 17 ft ,2 in |
Basement | Recreational, Games Room | 30 ft ,8 in | 43 ft ,4 in | 30 ft ,8 in x 43 ft ,4 in |
Basement | Utility Room | 16 ft | 7 ft ,4 in | 16 ft x 7 ft ,4 in |
Basement | Other | 18 ft ,2 in | 6 ft ,8 in | 18 ft ,2 in x 6 ft ,8 in |
Basement | Bedroom | 13 ft ,2 in | 13 ft ,11 in | 13 ft ,2 in x 13 ft ,11 in |
Basement | Den | 15 ft ,7 in | 27 ft ,9 in | 15 ft ,7 in x 27 ft ,9 in |
Basement | Storage | 11 ft ,3 in | 21 ft ,4 in | 11 ft ,3 in x 21 ft ,4 in |
Basement | Storage | 4 ft ,2 in | 5 ft ,10 in | 4 ft ,2 in x 5 ft ,10 in |
Basement | Other | 10 ft ,5 in | 28 ft ,10 in | 10 ft ,5 in x 28 ft ,10 in |
Basement | Other | 15 ft ,3 in | 38 ft ,8 in | 15 ft ,3 in x 38 ft ,8 in |
Basement | Utility Room | 6 ft ,9 in | 19 ft ,3 in | 6 ft ,9 in x 19 ft ,3 in |
Main Level | Living Room | 25 ft ,4 in | 16 ft ,2 in | 25 ft ,4 in x 16 ft ,2 in |
Main Level | Dining Room | 18 ft ,4 in | 13 ft ,6 in | 18 ft ,4 in x 13 ft ,6 in |
Main Level | Kitchen | 14 ft ,8 in | 13 ft ,5 in | 14 ft ,8 in x 13 ft ,5 in |
Main Level | Laundry Room | 10 ft | 16 ft ,8 in | 10 ft x 16 ft ,8 in |
Main Level | Primary Bedroom | 13 ft ,11 in | 16 ft ,11 in | 13 ft ,11 in x 16 ft ,11 in |
Main Level | Den | 12 ft ,7 in | 13 ft ,10 in | 12 ft ,7 in x 13 ft ,10 in |
Main Level | Bedroom | 11 ft | 14 ft ,7 in | 11 ft x 14 ft ,7 in |
Main Level | Den | 12 ft ,11 in | 8 ft | 12 ft ,11 in x 8 ft |
Main Level | Family Room | 13 ft ,1 in | 16 ft ,1 in | 13 ft ,1 in x 16 ft ,1 in |
Main Level | 2pc Bathroom | 5 ft ,1 in | 6 ft ,8 in | 5 ft ,1 in x 6 ft ,8 in |
Main Level | Full Ensuite Bathroom | 13 ft ,11 in | 14 ft ,1 in | 13 ft ,11 in x 14 ft ,1 in |
Main Level | Full Bathroom | 9 ft ,2 in | 8 ft ,5 in | 9 ft ,2 in x 8 ft ,5 in |
Main Level | Other | 27 ft ,1 in | 37 ft ,8 in | 27 ft ,1 in x 37 ft ,8 in |
Main Level | Dining Nook | 18 ft | 15 ft ,8 in | 18 ft x 15 ft ,8 in |
Main Level | Full Ensuite Bathroom | 7 ft ,9 in | 5 ft ,2 in | 7 ft ,9 in x 5 ft ,2 in |
Main Level | Full Bathroom | 7 ft ,9 in | 5 ft ,2 in | 7 ft ,9 in x 5 ft ,2 in |
Main Level | Bedroom | 10 ft ,7 in | 11 ft ,8 in | 10 ft ,7 in x 11 ft ,8 in |
Main Level | Dining Room | 15 ft ,1 in | 10 ft ,7 in | 15 ft ,1 in x 10 ft ,7 in |
Main Level | Other | 20 ft | 18 ft ,10 in | 20 ft x 18 ft ,10 in |
Main Level | Kitchen | 15 ft ,4 in | 15 ft ,6 in | 15 ft ,4 in x 15 ft ,6 in |
Main Level | Laundry Room | 6 ft ,8 in | 5 ft ,11 in | 6 ft ,8 in x 5 ft ,11 in |
Main Level | Living Room | 12 ft ,3 in | 9 ft ,11 in | 12 ft ,3 in x 9 ft ,11 in |
Main Level | Primary Bedroom | 11 ft ,7 in | 13 ft ,6 in | 11 ft ,7 in x 13 ft ,6 in |
https://www.realtor.ca/real-estate/25523673/3500-65-street-nw-salmon-arm-nw-salmon-arm
Contact us for more information
Tina Cosman
(250) 832-9997
(250) 832-9935
www.royallepageaccess.ca
www.royallepageaccess.ca