Amazing custom built home in the popular upper lakeshore in NE Salmon Arm. This stunning home is 3400 sqft. 4 bed/rm 5/bath with attached 1700 sqft. 4+ bay garage that has an oversized double car garage, RV or boat bay, workshop area and an office with a bathroom. Perfect for a homebased business and all your toys. This property also has a fully detached 968 sqft Carriage house with attached garage. The perfect set-up for the in-laws or income stream. The home sits on a large flat .62 acre lot in upper lakeshore with private fully landscaped backyard with above ground pool that backs onto ALR land. This stunning home truly was built with care and perfection and boasts more features than can be listed (email me for more photos and a highlight sheet with all the extras). Some of its many features include; quartz counters, high-end appliances, two master bedrooms, media room, 500+ sq ft deck, in-floor heated shop and basement, loads of extra parking, cozy gas fireplaces on each level. (id:44574)
MLS® Number | 10279072 |
Property Type | Single Family |
Neigbourhood | NE Salmon Arm |
Features | Balcony |
Parking Space Total | 5 |
Pool Type | Outdoor Pool |
Structure | Workshop |
Bathroom Total | 5 |
Bedrooms Total | 4 |
Appliances | Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3375 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Detached Garage |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.62 |
Size Total | 0.62 Ac|under 1 Acre |
Size Total Text | 0.62 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Media | 22 ft ,4 in | 13 ft ,6 in | 22 ft ,4 in x 13 ft ,6 in |
Basement | Bedroom | 13 ft ,2 in | 13 ft ,4 in | 13 ft ,2 in x 13 ft ,4 in |
Basement | Full Bathroom | 5 ft | 13 ft ,6 in | 5 ft x 13 ft ,6 in |
Basement | Family Room | 17 ft ,4 in | 16 ft ,3 in | 17 ft ,4 in x 16 ft ,3 in |
Basement | Primary Bedroom | 18 ft ,6 in | 13 ft ,4 in | 18 ft ,6 in x 13 ft ,4 in |
Basement | Full Ensuite Bathroom | 12 ft ,1 in | 9 ft ,9 in | 12 ft ,1 in x 9 ft ,9 in |
Basement | Other | 34 ft ,6 in | 13 ft ,8 in | 34 ft ,6 in x 13 ft ,8 in |
Main Level | Workshop | 15 ft | 14 ft ,2 in | 15 ft x 14 ft ,2 in |
Main Level | Ensuite | 3 ft ,2 in | 8 ft | 3 ft ,2 in x 8 ft |
Main Level | Workshop | 14 ft | 27 ft | 14 ft x 27 ft |
Main Level | Laundry Room | 7 ft ,8 in | 7 ft ,9 in | 7 ft ,8 in x 7 ft ,9 in |
Main Level | Pantry | 6 ft ,3 in | 7 ft ,9 in | 6 ft ,3 in x 7 ft ,9 in |
Main Level | Mud Room | 14 ft ,3 in | 5 ft ,10 in | 14 ft ,3 in x 5 ft ,10 in |
Main Level | Kitchen | 18 ft | 14 ft | 18 ft x 14 ft |
Main Level | Porch | 8 ft | 19 ft | 8 ft x 19 ft |
Main Level | Foyer | 7 ft ,6 in | 11 ft | 7 ft ,6 in x 11 ft |
Main Level | Great Room | 19 ft ,1 in | 5 ft ,5 in | 19 ft ,1 in x 5 ft ,5 in |
Main Level | Dining Room | 13 ft ,6 in | 14 ft | 13 ft ,6 in x 14 ft |
Main Level | Other | 31 ft | 25 ft | 31 ft x 25 ft |
Main Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Full Bathroom | 5 ft ,6 in | 9 ft ,11 in | 5 ft ,6 in x 9 ft ,11 in |
Main Level | Primary Bedroom | 11 ft ,8 in | 14 ft | 11 ft ,8 in x 14 ft |
Main Level | Full Ensuite Bathroom | 5 ft ,6 in | 9 ft ,11 in | 5 ft ,6 in x 9 ft ,11 in |
https://www.realtor.ca/real-estate/25775663/3440-20-street-ne-salmon-arm-ne-salmon-arm
Contact us for more information
Colin Blair
(250) 832-7871
(250) 832-7573