Maintenance,
$190 MonthlyCustom Built Executive Lakeview Home in Uplands sub-div with double lot. Open floor plan offers full width lakeview covered deck w/Gas BBQ outlet & 3 ceiling fans, Glass railings w/new decking & automatic remote-control high-end shades. 4 Bedrooms, Den & 4 Bathrooms. 10Ft High Ceilings w/Crown Mouldings; Updated decor; Wall to Wall high end windows to absorb the panoramic lakeviews & City views! Extensive high end features includes Hardwood, Gourmet Island Kitchen w/Granite tops & walk-in Pantry includes appliances; Luxury Master Suite w/Full 5 Piece spa-like tiled Ensuite that includes soaker tub, walk-in glass/tiled shower & custom double sink vanity; Main Floor Laundry w/cupboards & sink, Includes washer & gas dryer & doubles as entry from the attached garage; up/down gas fireplaces, Family Room with wet bar & walkout to covered patio & landscaped backyard; 3 Lower Bedrooms; Wine storage Room, Craft area w/built in cabinetry & huge gym or flex room w/full washroom & walk out door to outside (Formerly a shop). Attached garage has extra length bay, hot/cold taps & auto OH doors. Attached 6'x3' shed. Front porch wraps around to front covered deck; Fully landscaped with Irrigation & low monthly strata fee include your lawn mowing service & RV Storage Area! Heating & Cooling by oversized heat pump. See our drone video, virtual tour & floorplans! Thank-you for your interest. (id:44574)
MLS® Number | 10276936 |
Property Type | Single Family |
Neigbourhood | NE Salmon Arm |
Community Name | Uplands |
Amenities Near By | Recreation |
Community Features | Quiet Area |
Features | Park Setting, Corner Site |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Structure | Patio(s), Deck, Shed, Workshop |
View Type | Lake View, Mountain View, View, City View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Cooling Type | Heat Pump, Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 4110 Sqft |
Type | House |
Utility Water | Municipal Water |
Oversize | |
Attached Garage | 2 |
Acreage | No |
Land Amenities | Recreation |
Landscape Features | Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1 Acre |
Size Total Text | 0.24 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12 ft ,6 in | 9 ft ,6 in | 12 ft ,6 in x 9 ft ,6 in |
Basement | Other | 15 ft ,9 in | 6 ft ,4 in | 15 ft ,9 in x 6 ft ,4 in |
Basement | Recreational, Games Room | 28 ft | 21 ft | 28 ft x 21 ft |
Basement | Full Bathroom | 9 ft | 9 ft | 9 ft x 9 ft |
Basement | Other | 18 ft | 9 ft ,4 in | 18 ft x 9 ft ,4 in |
Basement | Hall | 16 ft ,6 in | 3 ft ,7 in | 16 ft ,6 in x 3 ft ,7 in |
Basement | Bedroom | 16 ft | 9 ft ,10 in | 16 ft x 9 ft ,10 in |
Basement | Other | 8 ft ,5 in | 7 ft ,6 in | 8 ft ,5 in x 7 ft ,6 in |
Basement | Other | 25 ft | 24 ft | 25 ft x 24 ft |
Basement | Storage | 6 ft | 8 ft | 6 ft x 8 ft |
Basement | Full Bathroom | 12 ft ,2 in | 6 ft ,3 in | 12 ft ,2 in x 6 ft ,3 in |
Basement | Utility Room | 9 ft | 4 ft | 9 ft x 4 ft |
Basement | Cold Room | 10 ft ,10 in | 6 ft | 10 ft ,10 in x 6 ft |
Basement | Other | 34 ft | 45 ft ,6 in | 34 ft x 45 ft ,6 in |
Basement | Storage | 6 ft ,10 in | 10 ft | 6 ft ,10 in x 10 ft |
Basement | Bedroom | 15 ft | 10 ft | 15 ft x 10 ft |
Basement | Other | 6 ft | 3 ft | 6 ft x 3 ft |
Main Level | Foyer | 12 ft | 16 ft | 12 ft x 16 ft |
Main Level | Living Room | 16 ft | 14 ft | 16 ft x 14 ft |
Main Level | Dining Room | 14 ft | 14 ft | 14 ft x 14 ft |
Main Level | Kitchen | 13 ft | 17 ft | 13 ft x 17 ft |
Main Level | Pantry | 6 ft | 3 ft ,6 in | 6 ft x 3 ft ,6 in |
Main Level | 2pc Bathroom | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Primary Bedroom | 14 ft | 16 ft | 14 ft x 16 ft |
Main Level | Other | 11 ft ,6 in | 8 ft ,5 in | 11 ft ,6 in x 8 ft ,5 in |
Main Level | Full Ensuite Bathroom | 12 ft | 10 ft ,11 in | 12 ft x 10 ft ,11 in |
Main Level | Laundry Room | 13 ft ,2 in | 7 ft ,2 in | 13 ft ,2 in x 7 ft ,2 in |
Main Level | Den | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Other | 25 ft | 25 ft | 25 ft x 25 ft |
Main Level | Other | 34 ft ,5 in | 10 ft ,6 in | 34 ft ,5 in x 10 ft ,6 in |
Main Level | Other | 42 ft | 10 ft | 42 ft x 10 ft |
Main Level | Hall | 3 ft ,7 in | 6 ft ,9 in | 3 ft ,7 in x 6 ft ,9 in |
Main Level | Other | 8 ft ,11 in | 8 ft | 8 ft ,11 in x 8 ft |
https://www.realtor.ca/real-estate/25716234/33-34-2990-20-street-ne-salmon-arm-ne-salmon-arm
Contact us for more information
Robert Mckibbon
(250) 832-7871
(250) 832-7573