Amazing opportunity to own farm land with a 4 bed 2 bath home! This 9.25-acre organic farm is the slice of paradise you've been looking for! Offering space, privacy, and peace. Bring your animals! Horses, cattle, sheep will thrive on this flat land which generates 600 square bales of hay. Enjoy an endless supply of fresh water from the spring-fed well, while you fill your fridge and pantry from the fenced garden beds, green house, chicken coop, animal shed, fruit-bearing trees, and berry shrubs. The updated 4 bed, 2 bath home with suite potential is full of natural light and provides incredible views of the surrounding mountains. A lovely vaulted ceiling makes the great room feel open and inviting, with a cozy fireplace setting the mood. New updates from flooring to countertops that make this home move-in ready. The main floor has the kitchen with deck access, dining and living, full bathroom with jetted tub, guest bedroom, office, and spacious mudroom. Downstairs you'll find a primary bedroom with a cheater ensuite, two kids rooms, plus laundry and the mechanical room. There is a detached 24X32 garage/workshop with 10' ceilings and 100 amp service. Hot water tank 2020, reverse osmosis, automatic gate, fiber optic internet, full cell service, great neighbours. Great access to schools, general stores, lakes, hiking, and endless crown land opportunities at your doorstep. A beautiful space to entertain, there is room for family, friends, RVs & more! Check out the virtual tour. (id:44574)
MLS® Number | 10279900 |
Property Type | Agriculture |
Neigbourhood | Cherryville |
Amenities Near By | Schools |
Farm Type | Unknown |
Features | Hobby Farm, Central Island, Level |
Storage Type | Storage Shed |
Structure | Workshop, Shed |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 2008 |
Size Interior | 1800 Sqft |
Utility Water | Dug Well |
Access Type | Highway Access |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Schools |
Landscape Features | Fruit Trees/shrubs, Garden Area |
Sewer | Septic System |
Size Irregular | 9.254 |
Size Total | 9.254 Ac|5 - 10 Acres |
Size Total Text | 9.254 Ac|5 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10 ft ,2 in | 7 ft ,11 in | 10 ft ,2 in x 7 ft ,11 in |
Basement | Bedroom | 10 ft ,2 in | 7 ft ,11 in | 10 ft ,2 in x 7 ft ,11 in |
Basement | Bedroom | 11 ft ,8 in | 11 ft ,3 in | 11 ft ,8 in x 11 ft ,3 in |
Basement | Full Ensuite Bathroom | 4 ft | 8 ft ,4 in | 4 ft x 8 ft ,4 in |
Basement | Laundry Room | 5 ft ,5 in | 6 ft ,2 in | 5 ft ,5 in x 6 ft ,2 in |
Main Level | Living Room | 19 ft | 13 ft ,7 in | 19 ft x 13 ft ,7 in |
Main Level | Kitchen | 15 ft | 15 ft | 15 ft x 15 ft |
Main Level | Full Bathroom | 7 ft | 9 ft | 7 ft x 9 ft |
Main Level | Primary Bedroom | 11 ft ,5 in | 12 ft ,11 in | 11 ft ,5 in x 12 ft ,11 in |
Main Level | Den | 11 ft ,3 in | 11 ft ,5 in | 11 ft ,3 in x 11 ft ,5 in |
https://www.realtor.ca/real-estate/25830383/3227-creighton-valley-road-lumby-cherryville
Contact us for more information
Robin Baycroft
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/
https://www.remaxvernon.com/