Bring your plans and dreams to this almost 1/2 acre lot which backs onto Riverside Park. Subdivision Potential.....on this .457 of a acre Lot. 1137 sq.ft. 2 bed / 2 bath home. Spacious back entrance. Kitchen has vintage cabinetry and a nice view of the backyard. Dining room gives access to the covered deck for barbecuing. Picture window brings in loads of light to the living room. M/B has ensuite with a customized walk-in shower. 14' x 22' Garage. Low maintenance front yard. Lots of potential in the private backyard with the aggregate patio, great shade and space. Make a statement and put your design signature here. Room sizes are approximate - Measurements taken from I Guide (id:44574)
MLS® Number | 10281702 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Amenities Near By | Recreation, Shopping, Schools, Park |
Features | Flat Site |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1960 |
Exterior Finish | Wood Siding, Stucco |
Flooring Type | Laminate, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1137 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools, Park |
Sewer | Municipal Sewage System |
Size Irregular | 0.457 |
Size Total | 0.457 Ac|under 1 Acre |
Size Total Text | 0.457 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 10 ft ,5 in | 7 ft ,9 in | 10 ft ,5 in x 7 ft ,9 in |
Main Level | Utility Room | 10 ft ,3 in | 2 ft ,7 in | 10 ft ,3 in x 2 ft ,7 in |
Main Level | Kitchen | 9 ft ,3 in | 11 ft ,2 in | 9 ft ,3 in x 11 ft ,2 in |
Main Level | Dining Room | 6 ft ,9 in | 11 ft ,2 in | 6 ft ,9 in x 11 ft ,2 in |
Main Level | Living Room | 19 ft ,11 in | 15 ft ,3 in | 19 ft ,11 in x 15 ft ,3 in |
Main Level | Primary Bedroom | 11 ft ,1 in | 11 ft ,3 in | 11 ft ,1 in x 11 ft ,3 in |
Main Level | Full Ensuite Bathroom | 9 ft ,1 in | 13 ft ,8 in | 9 ft ,1 in x 13 ft ,8 in |
Main Level | Bedroom | 10 ft ,5 in | 9 ft ,8 in | 10 ft ,5 in x 9 ft ,8 in |
Main Level | Full Bathroom | 4 ft ,11 in | 11 ft ,3 in | 4 ft ,11 in x 11 ft ,3 in |
https://www.realtor.ca/real-estate/25930168/309-baird-avenue-enderby-enderby-grindrod
Contact us for more information
Tyler Rands
Personal Real Estate Corporation
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca/
https://executivesrealty.c21.ca/