This 9.75-acre property is a dream come true for anyone looking for a peaceful and private lifestyle. The property features a 4-bedroom and 3.5-bathroom house that is perfect for families or those who love to entertain guests. The house is situated on a fully fenced property with multiple paddocks for all your animals, making it an ideal place for animal lovers. The fertile garden areas are perfect for testing out your green thumb, and the pear, plum, peach, apple, cherry trees, raspberry, strawberry and haskap berry bushes will provide you with fresh fruit & vegetables all year round. The alfalfa field yields approximately 550 square bales, making it perfect for those who want to grow their own crops. The drilled well produces approximately 50+ GPM. The basement features a separate entrance and could easily be converted into a one bedroom suite for a mortgage helper. This property is truly one of a kind and is perfect for anyone looking for a peaceful and private lifestyle. (id:44574)
MLS® Number | 10279502 |
Property Type | Single Family |
Neigbourhood | Cherryville |
Amenities Near By | Golf Course, Schools |
Community Features | Rural Setting, Quiet Area |
Features | Flat Site |
Parking Space Total | 10 |
Pool Type | Outdoor Pool, Above Ground Pool |
Storage Type | Storage Shed |
Structure | Sundeck, Deck, Shed |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate, Linoleum |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Wood |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2913 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Golf Course, Schools |
Landscape Features | Fruit Trees/shrubs, Garden Area |
Sewer | Septic System |
Size Irregular | 9.75 |
Size Total | 9.75 Ac|5 - 10 Acres |
Size Total Text | 9.75 Ac|5 - 10 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 ft | 15 ft | 11 ft x 15 ft |
Second Level | Bedroom | 10 ft | 13 ft ,10 in | 10 ft x 13 ft ,10 in |
Second Level | Full Bathroom | 10 ft ,7 in | 4 ft ,11 in | 10 ft ,7 in x 4 ft ,11 in |
Second Level | Loft | 11 ft | 5 ft ,6 in | 11 ft x 5 ft ,6 in |
Basement | Bedroom | 11 ft ,3 in | 12 ft ,7 in | 11 ft ,3 in x 12 ft ,7 in |
Basement | Full Bathroom | 9 ft ,6 in | 5 ft ,7 in | 9 ft ,6 in x 5 ft ,7 in |
Basement | Den | 7 ft ,9 in | 10 ft | 7 ft ,9 in x 10 ft |
Basement | Family Room | 14 ft | 15 ft ,4 in | 14 ft x 15 ft ,4 in |
Basement | Recreational, Games Room | 19 ft | 18 ft ,2 in | 19 ft x 18 ft ,2 in |
Main Level | Living Room | 13 ft ,10 in | 16 ft ,10 in | 13 ft ,10 in x 16 ft ,10 in |
Main Level | Dining Room | 12 ft ,5 in | 13 ft ,10 in | 12 ft ,5 in x 13 ft ,10 in |
Main Level | Kitchen | 12 ft ,5 in | 15 ft ,2 in | 12 ft ,5 in x 15 ft ,2 in |
Main Level | Primary Bedroom | 16 ft | 15 ft | 16 ft x 15 ft |
Main Level | Full Bathroom | 11 ft | 5 ft ,8 in | 11 ft x 5 ft ,8 in |
Main Level | Workshop | 9 ft ,6 in | 19 ft | 9 ft ,6 in x 19 ft |
Main Level | Laundry Room | 8 ft | 6 ft | 8 ft x 6 ft |
Main Level | Other | 10 ft | 33 ft | 10 ft x 33 ft |
Main Level | Other | 10 ft | 16 ft | 10 ft x 16 ft |
Main Level | 2pc Bathroom | 5 ft | 5 ft ,5 in | 5 ft x 5 ft ,5 in |
https://www.realtor.ca/real-estate/25800471/3017-creighton-valley-road-cherryville-cherryville
Contact us for more information
Kevin Kraus
(250) 547-2135
(250) 547-2174