2822 Juniper Crescent, Blind Bay Custom Lakeview Big Foot Log home. Cozy and bright from the moment you walk into this 3 bedroom 2 bath home. Located in the heart of Blind bay within walking or biking distance to the public beach, marina and restaurants. Unique features include a little Workshop room downstairs to have your own home studio, office or lots of storage, has it's own sink too. Master bedroom features the soaker tub big enough to soak all your problems away. Stunning laekviews from the kitchen, living and dining room. Home is really well cared for and looking for its next wonderful owner to enjoy watching the lakeviews from the covered patio. Check out 3D tour. All details carefully taken. (id:44574)
MLS® Number | 10272620 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Amenities Near By | Golf Course, Recreation, Shopping, Park |
Community Features | Quiet Area |
Features | Balcony |
Parking Space Total | 4 |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Central Vacuum |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1993 |
Exterior Finish | Unknown, Wood Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Vinyl, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2726 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Park |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.28 |
Size Total | 0.28 Ac|under 1 Acre |
Size Total Text | 0.28 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 19 ft ,5 in | 19 ft ,5 in | 19 ft ,5 in x 19 ft ,5 in |
Second Level | Dining Room | 12 ft ,3 in | 8 ft ,2 in | 12 ft ,3 in x 8 ft ,2 in |
Second Level | Kitchen | 11 ft ,5 in | 9 ft ,6 in | 11 ft ,5 in x 9 ft ,6 in |
Second Level | Bedroom | 15 ft | 9 ft ,2 in | 15 ft x 9 ft ,2 in |
Second Level | Full Bathroom | 8 ft ,1 in | 9 ft ,2 in | 8 ft ,1 in x 9 ft ,2 in |
Second Level | Primary Bedroom | 11 ft ,5 in | 19 ft ,6 in | 11 ft ,5 in x 19 ft ,6 in |
Second Level | Other | 6 ft ,4 in | 6 ft ,9 in | 6 ft ,4 in x 6 ft ,9 in |
Basement | Other | 15 ft ,9 in | 20 ft ,2 in | 15 ft ,9 in x 20 ft ,2 in |
Main Level | Living Room | 19 ft ,2 in | 19 ft ,6 in | 19 ft ,2 in x 19 ft ,6 in |
Main Level | 2pc Bathroom | 6 ft ,3 in | 5 ft | 6 ft ,3 in x 5 ft |
Main Level | Storage | 14 ft | 22 ft ,4 in | 14 ft x 22 ft ,4 in |
Main Level | Bedroom | 11 ft ,7 in | 12 ft | 11 ft ,7 in x 12 ft |
Main Level | Storage | 15 ft ,7 in | 28 ft | 15 ft ,7 in x 28 ft |
https://www.realtor.ca/real-estate/25504992/2822-juniper-crescent-blind-bay-blind-bay
Contact us for more information
Shalon Clarke
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
https://www.fairrealtyshuswap.com/
https://www.fairrealtyshuswap.com/
Gord Querin
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
https://www.fairrealtyshuswap.com/
https://www.fairrealtyshuswap.com/