Modern 4 bedroom 2 Bathroom rancher on a very desirable family street in the heart of Armstrong. Walking distance to the schools, shopping and drug store. Move in ready. Fully landscaped with a fenced private back yard. This spacious prefab manufactured home received an addition, done with permits in 2014. The entire house was re-insulated and new vapour barrier put in to increase the efficiency during the 2014 reno. Included in the sale are all the kitchen appliances and the hot tub. Beautiful French doors open fully onto the large 10'x26' covered deck and hot tub next to the great lawn and garden area makes for a classic backyard. Large Kitchen with walk in pantry. Breakfast bar. A fantastic rancher family home with great updates and curb appeal! Just move in and call it home. Call your realtor today to get in for a showing. (id:44574)
MLS® Number | 10284301 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Flat Site, Pole Sign |
Parking Space Total | 3 |
Storage Type | Storage Shed |
Structure | Patio(s), Deck, Shed |
View Type | Mountain View, View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1982 |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1441 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Landscaped, Fruit Trees/shrubs, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.15 |
Size Total | 0.15 Ac|under 1 Acre |
Size Total Text | 0.15 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12 ft ,8 in | 17 ft | 12 ft ,8 in x 17 ft |
Main Level | Kitchen | 14 ft | 17 ft ,6 in | 14 ft x 17 ft ,6 in |
Main Level | Dining Room | 5 ft | 9 ft | 5 ft x 9 ft |
Main Level | Mud Room | 10 ft ,8 in | 7 ft | 10 ft ,8 in x 7 ft |
Main Level | Primary Bedroom | 11 ft ,6 in | 12 ft ,6 in | 11 ft ,6 in x 12 ft ,6 in |
Main Level | Ensuite | 4 ft ,1 in | 7 ft ,6 in | 4 ft ,1 in x 7 ft ,6 in |
Main Level | Bedroom | 12 ft ,4 in | 13 ft ,3 in | 12 ft ,4 in x 13 ft ,3 in |
Main Level | Bedroom | 9 ft ,6 in | 12 ft ,5 in | 9 ft ,6 in x 12 ft ,5 in |
Main Level | Bedroom | 11 ft ,11 in | 8 ft ,7 in | 11 ft ,11 in x 8 ft ,7 in |
Main Level | Full Bathroom | 5 ft | 9 ft | 5 ft x 9 ft |
Main Level | Other | 10 ft | 26 ft | 10 ft x 26 ft |
Main Level | Other | 12 ft | 16 ft | 12 ft x 16 ft |
https://www.realtor.ca/real-estate/26046749/2780-catherine-crescent-armstrong-armstrong-spall
Contact us for more information
Russell Armstrong
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca/
https://executivesrealty.c21.ca/