Look no further as this is possibly your next home for you and your horses! The current owner fell in love with this property the moment they stepped onto it and that may be true for you too. With a total of 4.94 acres with a view of Enderby Cliffs and overlooking the Shuswap River Valley, there is a complete set up for your horses, a 2,252 sf home, including an in-law suite, lots of parking, a garage & shop. Starting with the horse facilities that are more than we can mention here, there is a horse barn with 3 large paddocks, covered hay storage, 20 m x 40 m riding ring, heated tack building with a horse wash behind it with warm running water, lean-to for the tractor, horse shelters in each paddock, concrete manure pit, LED outdoor lighting in yard, at gate & beside the riding ring, covered parking for horse trailer & safe fencing for horses; post and rail in the paddocks & coated cable fencing in the pasture (no wire on the property). The drilled well shows 5 gpm on the Well Log & the septic was pumped in Oct/22. There's also a double garage, detached workshop & carport. The 4 bedroom, 1997 Rancher is open and inviting with incredible views and lots of natural light. Updates include: hot water on demand, natural gas furnace 2020, AC 2014, back up power supply 2020 & more. Click on the LISTING BROCHURE ICON below for a link to additional information that just couldn't fit here from more about the horse facilities, the owner's Top 10 Favorite Things, a Plot Plan and more. (id:44574)
MLS® Number | 10269813 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Amenities Near By | Golf Course, Recreation, Shopping, Ski Hill, Schools |
Community Features | Rural Setting |
Features | Park Setting, Private Setting, Hobby Farm |
Parking Space Total | 20 |
Storage Type | Storage Shed |
Structure | Workshop, Patio(s), Deck, Shed, Workshop |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1997 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted, Laminate |
Foundation Type | Concrete |
Heating Fuel | Combination, Natural Gas |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2252 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | 2 |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Golf Course, Recreation, Shopping, Ski Hill, Schools |
Sewer | Septic System |
Size Irregular | 4.94 |
Size Total | 4.94 Ac|1 - 5 Acres |
Size Total Text | 4.94 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Zoning Type | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12 ft ,10 in | 13 ft ,11 in | 12 ft ,10 in x 13 ft ,11 in |
Main Level | Living Room | 26 ft ,11 in | 25 ft ,5 in | 26 ft ,11 in x 25 ft ,5 in |
Main Level | Sunroom | 7 ft ,3 in | 12 ft ,7 in | 7 ft ,3 in x 12 ft ,7 in |
Main Level | Dining Room | 11 ft ,5 in | 12 ft ,5 in | 11 ft ,5 in x 12 ft ,5 in |
Main Level | Primary Bedroom | 12 ft ,11 in | 15 ft ,2 in | 12 ft ,11 in x 15 ft ,2 in |
Main Level | Full Ensuite Bathroom | 8 ft | 8 ft ,10 in | 8 ft x 8 ft ,10 in |
Main Level | Bedroom | 13 ft ,3 in | 11 ft ,10 in | 13 ft ,3 in x 11 ft ,10 in |
Main Level | Bedroom | 9 ft ,10 in | 10 ft ,4 in | 9 ft ,10 in x 10 ft ,4 in |
Main Level | Full Bathroom | 4 ft ,5 in | 8 ft ,10 in | 4 ft ,5 in x 8 ft ,10 in |
Main Level | Foyer | 8 ft ,7 in | 6 ft | 8 ft ,7 in x 6 ft |
Main Level | Bedroom | 13 ft ,8 in | 15 ft ,10 in | 13 ft ,8 in x 15 ft ,10 in |
Main Level | Full Ensuite Bathroom | 8 ft ,9 in | 5 ft ,1 in | 8 ft ,9 in x 5 ft ,1 in |
Main Level | Mud Room | 4 ft ,10 in | 13 ft ,10 in | 4 ft ,10 in x 13 ft ,10 in |
Main Level | Storage | 7 ft ,7 in | 8 ft ,9 in | 7 ft ,7 in x 8 ft ,9 in |
Main Level | Laundry Room | 6 ft | 13 ft ,2 in | 6 ft x 13 ft ,2 in |
Main Level | Pantry | 4 ft ,7 in | 6 ft | 4 ft ,7 in x 6 ft |
https://www.realtor.ca/real-estate/25336574/271-glenmary-road-enderby-enderby-grindrod
Contact us for more information
Paige Gregson
Personal Real Estate Corporation
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca/
https://executivesrealty.c21.ca/