Welcome to 2705 Cedar Ridge Street! This 2020 built home features 4 bedrooms and 2 bathrooms, perfect for a growing family or anyone looking for space and comfort. The open concept kitchen and living room offer a bright and airy feel, with plenty of natural light and modern finishes. Enjoy the covered deck off the main level, where you can relax and enjoy the views of the surrounding mountains. The .312 acre lot provides ample room to build a detached shop or carriage house, or create your own backyard oasis. This home is conveniently located close to schools, shopping, and recreation. Don’t miss this opportunity to own a stunning new home in a desirable neighborhood! (id:44574)
MLS® Number | 10284244 |
Property Type | Single Family |
Neigbourhood | Lumby Valley |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Quiet Area |
Features | Balcony |
Parking Space Total | 7 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Fire Protection | Security System, Smoke Detectors |
Flooring Type | Tile, Vinyl, Carpeted |
Foundation Type | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2256 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.312 |
Size Total | 0.312 Ac|under 1 Acre |
Size Total Text | 0.312 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Basement | Bedroom | 11 ft ,6 in | 11 ft | 11 ft ,6 in x 11 ft |
Basement | Full Bathroom | 7 ft ,10 in | 8 ft | 7 ft ,10 in x 8 ft |
Basement | Living Room | 23 ft ,8 in | 18 ft | 23 ft ,8 in x 18 ft |
Basement | Laundry Room | 8 ft ,4 in | 5 ft ,9 in | 8 ft ,4 in x 5 ft ,9 in |
Main Level | Primary Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Bedroom | 11 ft ,9 in | 14 ft ,3 in | 11 ft ,9 in x 14 ft ,3 in |
Main Level | Full Bathroom | 5 ft | 12 ft | 5 ft x 12 ft |
Main Level | Family Room | 12 ft ,10 in | 20 ft ,7 in | 12 ft ,10 in x 20 ft ,7 in |
Main Level | Kitchen | 9 ft ,9 in | 18 ft ,3 in | 9 ft ,9 in x 18 ft ,3 in |
Main Level | Other | 12 ft | 15 ft ,9 in | 12 ft x 15 ft ,9 in |
https://www.realtor.ca/real-estate/26041817/2705-cedar-ridge-street-lumby-lumby-valley
Contact us for more information
Kevin Kraus
(250) 547-2135
(250) 547-2174