2522 Waverly Drive Blind Bay BC. 2007 beautifully designed cape cod style home on an artistically landscaped lot. Featuring over 4000 sqft of finished living square footage plus additional unfinished space under garage. 4 beds/4 baths in this spacious home with downstairs bar and entertaining area. Custom cabinetry and hardwood flooring. Open plan living and dining with bright big windows leading out to a partially covered and screen in deck area. Quiet street only a stone's throw from the beach. This is a great home for an entertainer or large family or even if you just want space for all your hobbies. ICF construction makes it incredibly energy efficient. Upgrades include new furnace and AC in 2022. Hot water tank only 3 years old. Upstairs and downstairs laundry rooms, Oversize double garage. Additional 33x28 bonus room under the garage is ready for your ideas, workshop, theatre room, home gym or artist studio. All measurements taken by Matterport. Check out 3D tour and video. (id:44574)
MLS® Number | 10273111 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Amenities Near By | Golf Course, Recreation, Shopping |
Features | Balcony |
Parking Space Total | 6 |
Structure | Workshop, Workshop |
View Type | Mountain View, View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Laminate, Carpeted |
Foundation Type | None |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 4110 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Underground |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
Landscape Features | Fully Landscaped |
Sewer | Septic System |
Size Irregular | 0.32 |
Size Total | 0.32 Ac|under 1 Acre |
Size Total Text | 0.32 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Dining Room | 13 ft ,4 in | 5 ft ,8 in | 13 ft ,4 in x 5 ft ,8 in |
Basement | Kitchen | 11 ft ,5 in | 18 ft ,3 in | 11 ft ,5 in x 18 ft ,3 in |
Basement | Living Room | 30 ft ,9 in | 17 ft ,7 in | 30 ft ,9 in x 17 ft ,7 in |
Basement | Bedroom | 17 ft ,2 in | 11 ft ,8 in | 17 ft ,2 in x 11 ft ,8 in |
Basement | Full Bathroom | 7 ft ,9 in | 5 ft ,7 in | 7 ft ,9 in x 5 ft ,7 in |
Basement | Bedroom | 14 ft ,6 in | 14 ft ,9 in | 14 ft ,6 in x 14 ft ,9 in |
Basement | Storage | 21 ft ,11 in | 11 ft ,4 in | 21 ft ,11 in x 11 ft ,4 in |
Basement | Laundry Room | 13 ft ,4 in | 8 ft ,8 in | 13 ft ,4 in x 8 ft ,8 in |
Basement | Workshop | 33 ft ,6 in | 28 ft ,6 in | 33 ft ,6 in x 28 ft ,6 in |
Basement | 2pc Bathroom | 7 ft ,3 in | 7 ft ,3 in | 7 ft ,3 in x 7 ft ,3 in |
Main Level | Laundry Room | 12 ft ,4 in | 28 ft ,6 in | 12 ft ,4 in x 28 ft ,6 in |
Main Level | Other | 20 ft ,10 in | 28 ft ,6 in | 20 ft ,10 in x 28 ft ,6 in |
Main Level | Kitchen | 13 ft ,4 in | 15 ft ,10 in | 13 ft ,4 in x 15 ft ,10 in |
Main Level | Dining Room | 15 ft ,4 in | 12 ft ,7 in | 15 ft ,4 in x 12 ft ,7 in |
Main Level | Living Room | 13 ft ,8 in | 17 ft ,7 in | 13 ft ,8 in x 17 ft ,7 in |
Main Level | Primary Bedroom | 12 ft ,9 in | 25 ft ,3 in | 12 ft ,9 in x 25 ft ,3 in |
Main Level | Other | 5 ft ,8 in | 10 ft ,4 in | 5 ft ,8 in x 10 ft ,4 in |
Main Level | Full Ensuite Bathroom | 11 ft ,3 in | 7 ft ,4 in | 11 ft ,3 in x 7 ft ,4 in |
Main Level | Bedroom | 11 ft ,2 in | 11 ft ,4 in | 11 ft ,2 in x 11 ft ,4 in |
Main Level | Full Bathroom | 8 ft ,8 in | 6 ft ,6 in | 8 ft ,8 in x 6 ft ,6 in |
Main Level | Storage | 6 ft ,8 in | 6 ft ,3 in | 6 ft ,8 in x 6 ft ,3 in |
Main Level | Den | 12 ft ,8 in | 11 ft ,4 in | 12 ft ,8 in x 11 ft ,4 in |
https://www.realtor.ca/real-estate/25537012/2522-waverly-drive-blind-bay-blind-bay
Contact us for more information
Shalon Clarke
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
https://www.fairrealtyshuswap.com/
https://www.fairrealtyshuswap.com/
Gord Querin
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
https://www.fairrealtyshuswap.com/
https://www.fairrealtyshuswap.com/