Nothing says “SUMMER” like this Nantucket -style beach retreat located on one of the most coveted stretches of Shuswap shoreline, near Blind Bay. The sprawling 4300sf 2-story on 1.53 acres has 300 feet of semi-waterfront access to the beach with 2 docks and 2 buoys. To the west, a year-round SECOND HOME shares the fabulous lake view and brings in some serious revenue with 2 bedrooms, a bunk area, a modern kitchen and 4 pc. bath. A huge covered deck expands this cottage to almost 1100 sf in the summer. In the main house, natural gas in-floor heating keeps costs low, comfort high. The luxurious main-floor Master has a heated tile shower too. Upstairs, 2 more over-sized bedrooms have beds for 8 guests and an impressive games room. In the kitchen, whitesand cabinetry, an accent island in Cappuccino with sparkling granite counters and a 36"" all-gas range delivers the elegance. A 675 sf In-Law suite above the 3 car garage has 2 more bedrooms, a full kitchen, private entrance and it's own laundry! There are only a few beauties like this on our shorelines so don't delay! Check out VRBO listing info #365861 for cabin and #417290 Retreat suite. Measurements are approximate. (id:44574)
MLS® Number | 10269905 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Amenities Near By | Golf Nearby, Recreation, Shopping |
Community Features | Pets Allowed, Rentals Allowed |
Features | Irregular Lot Size, Central Island |
Parking Space Total | 3 |
Structure | Dock |
View Type | Lake View, Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Exterior Finish | Composite Siding |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Slate, Tile |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Furnace, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 4388 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Recreation, Shopping |
Landscape Features | Landscaped |
Size Frontage | 300 Ft |
Size Irregular | 1.53 |
Size Total | 1.53 Ac|1 - 5 Acres |
Size Total Text | 1.53 Ac|1 - 5 Acres |
Surface Water | Lake |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Second Level | 4pc Bathroom | 5'0'' x 9'0'' | ||
Second Level | Bedroom - Bachelor | 30'0'' x 23'0'' | ||
Second Level | Games Room | 25'0'' x 15'0'' | ||
Second Level | Bedroom | 20'0'' x 9'0'' | ||
Second Level | Bedroom | 22'0'' x 10'0'' | ||
Second Level | Full Bathroom | 10'0'' x 9'0'' | ||
Basement | Kitchen | 12'0'' x 10'0'' | ||
Basement | Bedroom | 10'0'' x 10'0'' | ||
Ground Level | Pantry | 65'0'' x 8'0'' | ||
Ground Level | 2pc Bathroom | 7'0'' x 3'0'' | ||
Ground Level | Utility Room | 10'0'' x 7'0'' | ||
Ground Level | 3pc Ensuite Bath | 10'0'' x 9'0'' | ||
Ground Level | Primary Bedroom | 18'0'' x 13'0'' | ||
Ground Level | Den | 10'0'' x 10'0'' | ||
Ground Level | Foyer | 9'0'' x 7'0'' | ||
Ground Level | Living Room | 19'0'' x 19'0'' | ||
Ground Level | Dining Room | 15'0'' x 11'0'' | ||
Ground Level | Kitchen | 15'0'' x 15'0'' |
https://www.realtor.ca/real-estate/25368180/2522-eagle-bay-road-blind-bay-blind-bay
Contact us for more information
Nancy Bell
Personal Real Estate Corporation
(604) 492-5000
(604) 608-3888
www.stonehausrealty.ca/