Welcome to 2512 HallFish Road! This charming house is now available for sale and offers a fantastic opportunity for you to make it your own. Situated on a large lot spanning 0.82 acres, this property provides ample space and privacy. The highlight of this home is the impressive 32x36 foot shop, complete with a 14-foot overhead door and covered storage on both sides. Whether you're a hobbyist or in need of extra storage space, this shop is sure to meet your needs. The house itself is a manufactured home, set on an 8-foot concrete foundation for added stability. With three bedrooms and two bathrooms, there's plenty of room for your family or guests. The open floor plan creates a spacious atmosphere, perfect for entertaining or simply relaxing. Step outside onto the larger covered deck with a convenient 6-foot overhang. This outdoor space is ideal for enjoying the fresh air and taking in the beautiful surroundings. Located in a private setting, this property offers tranquility while still being within reach of everyday amenities. Whether you're looking to explore nearby parks or access shopping and dining options, everything you need is just a short distance away. Don't miss out on the opportunity to own this wonderful property at 2512 HallFish Road. Schedule a showing today and envision the possibilities that await you in this inviting home. (id:44574)
MLS® Number | 10284484 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Amenities Near By | Recreation |
Features | Flat Site |
Parking Space Total | 26 |
Structure | Workshop, Sundeck, Deck, Workshop |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2007 |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane, Wood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1740 Sqft |
Type | House |
Utility Water | Drilled Well |
Stall | |
R V | |
Oversize | |
Carport | 2 |
Detached Garage |
Acreage | No |
Land Amenities | Recreation |
Sewer | Septic System |
Size Irregular | 0.82 |
Size Total | 0.82 Ac|under 1 Acre |
Size Total Text | 0.82 Ac|under 1 Acre |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 21 ft ,4 in | 14 ft | 21 ft ,4 in x 14 ft |
Main Level | Primary Bedroom | 11 ft ,10 in | 14 ft ,4 in | 11 ft ,10 in x 14 ft ,4 in |
Main Level | Bedroom | 14 ft ,2 in | 11 ft ,10 in | 14 ft ,2 in x 11 ft ,10 in |
Main Level | Bedroom | 14 ft ,2 in | 10 ft ,8 in | 14 ft ,2 in x 10 ft ,8 in |
Main Level | Full Ensuite Bathroom | 10 ft ,7 in | 8 ft | 10 ft ,7 in x 8 ft |
Main Level | Full Bathroom | 5 ft | 7 ft ,8 in | 5 ft x 7 ft ,8 in |
Main Level | Kitchen | 14 ft ,2 in | 12 ft ,6 in | 14 ft ,2 in x 12 ft ,6 in |
Main Level | Dining Room | 14 ft ,2 in | 11 ft | 14 ft ,2 in x 11 ft |
Main Level | Other | 42 ft | 18 ft | 42 ft x 18 ft |
Main Level | Other | 42 ft | 30 ft | 42 ft x 30 ft |
Main Level | Other | 32 ft | 36 ft | 32 ft x 36 ft |
https://www.realtor.ca/real-estate/26059621/2512-hallfish-road-sicamous-sicamous
Contact us for more information
Bevan Burke
(250) 836-2223
(250) 836-4442
sicamousrealestate.ca
sicamousrealestate.ca