INVESTOR ALERT - INCREDIBLE POTENTIAL FOR DEVELOPMENT! Considering the various zoning, abundant quality timber, year-round water, southern exposure & breathtaking views. HERITAGE FARMS - Third generation ownership. Property includes FOUR TITLES being sold together: PID 013-140-868; PID 023-234-253; PID 011-987-057; PID 013-003-372. Acquired for its premium timber, year-round potable water, accessibility & beauty - it is exceptional land! Nestled in the Solsqua-Cambie corridor adds market appeal; recently discovered for investment value & possibility. ~158 Acres of partially cleared & gently sloping, south-facing land with abundant water, quality timber & stunning views - ideal for a vineyard, equestrian or rec - or bring your own incredible DEVELOPMENT IDEAS & VISION! Numerous plateaus create world-class vistas & natural development sites. Harvestable timber covers an estimated 110 Acres. FIVE GEOGRAPHIC COMPONENTS MAKE UP THE ENTIRE ACREAGE: ~82 Acres Heavy Timber West of Creek; ~26.5 Acres of NE Spring Meadows; ~19.5 Acres Homestead – Main Residence (2,880 sqft; 5 Bedroom/2 Bathroom; Built in 1972); ~3.36 Acre Rental Lot includes two Tenanted Residences - one 4 Bed/3 Bath ~2,005 sqft home & one single-wide Manufactured Home - Registration #38952 - on a rental pad (existing Manufactured Home is a chattel & is excluded from the sale); ~26.5 Acres of Crop Land (grassy knoll & upper pasture combined). Contact REALTORS® for more details! READY FOR YOUR IDEAS. CREATE YOUR DREAM. (id:44574)
MLS® Number | 10275346 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Amenities Near By | Recreation |
Community Features | Family Oriented |
Features | Treed, Balcony |
Parking Space Total | 12 |
Structure | Workshop, Patio(s) |
View Type | Lake View, Mountain View, View |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Exterior Finish | Wood Siding |
Fire Protection | Security System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate, Linoleum |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2880 Sqft |
Type | House |
Utility Water | Licensed |
Carport | 2 |
Attached Garage |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Recreation |
Sewer | Septic System |
Size Irregular | 157.5 |
Size Total | 157.5 Ac|100+ Acres |
Size Total Text | 157.5 Ac|100+ Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 6 ft ,7 in | 12 ft ,1 in | 6 ft ,7 in x 12 ft ,1 in |
Second Level | Kitchen | 9 ft ,7 in | 17 ft ,7 in | 9 ft ,7 in x 17 ft ,7 in |
Second Level | Dining Room | 9 ft ,2 in | 18 ft ,4 in | 9 ft ,2 in x 18 ft ,4 in |
Second Level | Living Room | 20 ft ,9 in | 16 ft ,3 in | 20 ft ,9 in x 16 ft ,3 in |
Second Level | Primary Bedroom | 13 ft ,1 in | 14 ft ,8 in | 13 ft ,1 in x 14 ft ,8 in |
Second Level | Bedroom | 9 ft ,9 in | 13 ft ,9 in | 9 ft ,9 in x 13 ft ,9 in |
Second Level | Hall | 9 ft ,9 in | 3 ft ,1 in | 9 ft ,9 in x 3 ft ,1 in |
Second Level | Full Bathroom | 11 ft | 8 ft ,4 in | 11 ft x 8 ft ,4 in |
Second Level | Laundry Room | 5 ft ,8 in | 7 ft ,1 in | 5 ft ,8 in x 7 ft ,1 in |
Second Level | Hall | 5 ft ,8 in | 6 ft ,11 in | 5 ft ,8 in x 6 ft ,11 in |
Second Level | Other | 3 ft ,8 in | 11 ft ,6 in | 3 ft ,8 in x 11 ft ,6 in |
Second Level | Workshop | 14 ft ,3 in | 23 ft ,3 in | 14 ft ,3 in x 23 ft ,3 in |
Main Level | Bedroom | 18 ft ,11 in | 12 ft ,6 in | 18 ft ,11 in x 12 ft ,6 in |
Main Level | Bedroom | 11 ft ,1 in | 9 ft ,7 in | 11 ft ,1 in x 9 ft ,7 in |
Main Level | Bedroom | 11 ft ,3 in | 9 ft | 11 ft ,3 in x 9 ft |
Main Level | Hall | 11 ft ,11 in | 7 ft ,1 in | 11 ft ,11 in x 7 ft ,1 in |
Main Level | Family Room | 19 ft ,6 in | 17 ft ,6 in | 19 ft ,6 in x 17 ft ,6 in |
Main Level | 2pc Bathroom | 5 ft ,9 in | 6 ft | 5 ft ,9 in x 6 ft |
Main Level | Hall | 4 ft ,6 in | 6 ft ,1 in | 4 ft ,6 in x 6 ft ,1 in |
Main Level | Other | 10 ft ,10 in | 6 ft ,2 in | 10 ft ,10 in x 6 ft ,2 in |
Main Level | Storage | 15 ft ,10 in | 9 ft | 15 ft ,10 in x 9 ft |
https://www.realtor.ca/real-estate/25610303/2495-samuelson-road-sicamous-sicamous
Contact us for more information
Reisha Harper
(250) 480-3000
www.fairrealty.com/
www.fairrealty.com/
Rebecca Harper
(250) 480-3000
www.fairrealty.com/
www.fairrealty.com/