Welcome to 2494 Eagle Bay Road where Lake Life becomes Everyday Life! Over 120 feet of Deeded lakefront on Shuswap Lake with a beautiful 2600 sq ft year round home on a massive .80 of an acre lot! You won't want to miss this one - this incredible property boasts a newer dock and 2 buoys on the lake, a large beach area with fire pit area, a sprawling yard with endless room for fun in the sun, an incredible amount of parking space for everyone, and a forest behind the home made for exploring. In the home, you will find a beautifully updated main floor which features new flooring and new paint, an open concept kitchen, living room and dining room area, a huge sundeck overlooking our beautiful Shuswap Lake and Copper Island, a covered back patio, and a large primary bedroom with an ensuite and an extra full bathroom. Downstairs features 2 spacious spare bedrooms, full bathroom, a covered patio and a large garage that leaves room for a man cave or a workshop. This property is in the heart of the Shuswap, close to Salmon Arm and Kamloops which makes it ideal for weekend getaways. (id:44574)
MLS® Number | 10275294 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Parking Space Total | 13 |
Structure | Workshop, Patio(s), Sundeck |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2613 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Attached Garage | 2 |
Acreage | No |
Sewer | Septic System |
Size Irregular | 0.8 |
Size Total | 0.8 Ac|under 1 Acre |
Size Total Text | 0.8 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11 ft ,10 in | 15 ft | 11 ft ,10 in x 15 ft |
Basement | Bedroom | 14 ft ,5 in | 12 ft | 14 ft ,5 in x 12 ft |
Basement | Full Bathroom | 11 ft ,8 in | 5 ft ,4 in | 11 ft ,8 in x 5 ft ,4 in |
Basement | Utility Room | 14 ft ,5 in | 7 ft | 14 ft ,5 in x 7 ft |
Basement | Foyer | 19 ft ,10 in | 4 ft ,4 in | 19 ft ,10 in x 4 ft ,4 in |
Basement | Other | 8 ft | 36 ft | 8 ft x 36 ft |
Main Level | Kitchen | 13 ft ,8 in | 15 ft ,8 in | 13 ft ,8 in x 15 ft ,8 in |
Main Level | Dining Room | 9 ft ,3 in | 15 ft ,8 in | 9 ft ,3 in x 15 ft ,8 in |
Main Level | Living Room | 19 ft ,8 in | 23 ft | 19 ft ,8 in x 23 ft |
Main Level | Family Room | 15 ft ,9 in | 17 ft ,1 in | 15 ft ,9 in x 17 ft ,1 in |
Main Level | Laundry Room | 13 ft ,6 in | 7 ft ,11 in | 13 ft ,6 in x 7 ft ,11 in |
Main Level | Full Bathroom | 13 ft ,6 in | 6 ft ,5 in | 13 ft ,6 in x 6 ft ,5 in |
Main Level | Primary Bedroom | 12 ft ,1 in | 18 ft ,8 in | 12 ft ,1 in x 18 ft ,8 in |
Main Level | Full Ensuite Bathroom | 12 ft | 6 ft ,9 in | 12 ft x 6 ft ,9 in |
Main Level | Other | 8 ft | 36 ft | 8 ft x 36 ft |
Main Level | Other | 11 ft ,8 in | 40 ft | 11 ft ,8 in x 40 ft |
https://www.realtor.ca/real-estate/25608257/2494-eagle-bay-road-blind-bay-blind-bay
Contact us for more information
Sandra Kentel
Personal Real Estate Corporation
(250) 832-7051
(250) 832-2777
Nick Harrison
Personal Real Estate Corporation
(250) 832-7051
(250) 832-2777