Welcome to 2464 Waverly Drive in Blind Bay. Featuring .6 acre property with 2800 sqft finished floor area, 3 beds, 3 baths, copper plumbing, fenced for dogs, natural gas stoves and forced air heating (complemented with wood burning stove). New roof and septic system in 2017. (id:44574)
MLS® Number | 10350766 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Amenities Near By | Golf Nearby, Recreation, Shopping |
Features | Private Setting, Irregular Lot Size, See Remarks |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood Siding |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Carpeted, Hardwood, Wood, Tile |
Heating Fuel | Wood |
Heating Type | Forced Air, Stove, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2,892 Ft2 |
Type | House |
Utility Water | Private Utility |
See Remarks | |
Attached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Recreation, Shopping |
Sewer | Septic Tank |
Size Irregular | 0.61 |
Size Total | 0.61 Ac|under 1 Acre |
Size Total Text | 0.61 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 10'5'' x 5'10'' | ||
Second Level | 3pc Ensuite Bath | 6'10'' x 4'11'' | ||
Second Level | Primary Bedroom | 22'9'' x 13'7'' | ||
Basement | Utility Room | 7'4'' x 7'2'' | ||
Basement | Dining Room | 10'0'' x 8'6'' | ||
Basement | Storage | 27'1'' x 9'3'' | ||
Basement | Storage | 4'0'' x 5'11'' | ||
Basement | Bedroom | 16'0'' x 12'1'' | ||
Basement | 3pc Bathroom | 8'9'' x 5'9'' | ||
Basement | Laundry Room | 5'1'' x 8'4'' | ||
Basement | Kitchen | 13'3'' x 12'8'' | ||
Basement | Storage | 11'4'' x 10'2'' | ||
Basement | Family Room | 16'7'' x 15'11'' | ||
Main Level | Bedroom | 11'4'' x 11'7'' | ||
Main Level | Foyer | 12'10'' x 5'9'' | ||
Main Level | 4pc Bathroom | 13'4'' x 5'9'' | ||
Main Level | Living Room | 13'8'' x 15'10'' | ||
Main Level | Dining Nook | 5'8'' x 6'6'' | ||
Main Level | Kitchen | 9'7'' x 11'6'' | ||
Main Level | Dining Room | 13'4'' x 15'7'' |
https://www.realtor.ca/real-estate/28415973/2464-waverly-drive-blind-bay-blind-bay
Contact us for more information
Brett Bradstock
(250) 832-9997
(250) 832-9935
www.royallepageaccess.ca/