Stunning split level 3 bed, 3 bath home in the heart of Armstrong on a huge city lot with incredible shop! Extremely well maintained and shows 10 out of 10. Fabulous kitchen/dining room with hickory cabinets, oak floors, maple butcher block island with gas stove, quartz counter tops, and high end appliances. Pass through eating bar to the family room at the back of the home with amazing back yard setting complete with huge shop for dad. Downstairs holds all 3 generous sized bedrooms an amazing primary bedroom with ensuite and walkin closet, rec room, 3rd 4 pc bathroom and could be easily suited with separate entrance. Subject to final subdivision and registration being granted. (id:44574)
MLS® Number | 10283258 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Amenities Near By | Golf Course, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Treed |
Parking Space Total | 5 |
Storage Type | Storage Shed |
Structure | Workshop, Shed, Workshop |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2853 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Detached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Shopping, Schools, Park, Public Transit |
Landscape Features | Landscaped, Garden Area, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.4 |
Size Total | 0.4 Ac|under 1 Acre |
Size Total Text | 0.4 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 19 ft | 15 ft ,6 in | 19 ft x 15 ft ,6 in |
Second Level | Kitchen | 17 ft ,10 in | 10 ft ,6 in | 17 ft ,10 in x 10 ft ,6 in |
Second Level | Living Room | 15 ft ,3 in | 25 ft ,2 in | 15 ft ,3 in x 25 ft ,2 in |
Second Level | 2pc Bathroom | 5 ft | 7 ft ,5 in | 5 ft x 7 ft ,5 in |
Second Level | Other | 19 ft ,2 in | 10 ft ,9 in | 19 ft ,2 in x 10 ft ,9 in |
Second Level | Dining Room | 15 ft ,10 in | 14 ft ,8 in | 15 ft ,10 in x 14 ft ,8 in |
Second Level | Foyer | 6 ft ,10 in | 5 ft ,10 in | 6 ft ,10 in x 5 ft ,10 in |
Main Level | Bedroom | 18 ft ,7 in | 11 ft ,5 in | 18 ft ,7 in x 11 ft ,5 in |
Main Level | Full Bathroom | 8 ft ,5 in | 11 ft ,1 in | 8 ft ,5 in x 11 ft ,1 in |
Main Level | Not Known | Measurements not available | ||
Main Level | Primary Bedroom | 14 ft ,11 in | 13 ft ,5 in | 14 ft ,11 in x 13 ft ,5 in |
Main Level | Full Ensuite Bathroom | 8 ft ,6 in | 10 ft ,8 in | 8 ft ,6 in x 10 ft ,8 in |
Main Level | Other | 6 ft | 11 ft ,2 in | 6 ft x 11 ft ,2 in |
Main Level | Family Room | 18 ft ,7 in | 11 ft ,2 in | 18 ft ,7 in x 11 ft ,2 in |
Main Level | Bedroom | 14 ft ,11 in | 13 ft ,5 in | 14 ft ,11 in x 13 ft ,5 in |
Main Level | Workshop | 22 ft | 28 ft | 22 ft x 28 ft |
Main Level | Foyer | 9 ft ,8 in | 11 ft ,7 in | 9 ft ,8 in x 11 ft ,7 in |
https://www.realtor.ca/real-estate/25973079/2315-van-kleeck-avenue-armstrong-armstrong-spall
Contact us for more information
Brent Stevenson
(250) 546-4487
(250) 546-2546