This is a beautiful grade level home with great views of the lake and mountains. It has 4 bedrooms, plus a den and 2 and 1/2 bathrooms. With a large kitchen, separate dinning area, family room and living room this is the perfect family home. With a private, landscaped back yard that backs onto a 3 par golf course with beautiful lilac bushes lining the fence making this a peaceful oasis. The backyard is perfect for entertaining. Raised garden beds in the front for all your flowers and veggies. Hard wood flooring upstairs. Wood beam and wainscoting in the dinning room and living room. The main bathroom is located upstairs and has heated tile flooring. The master bedroom has a 3 piece ensuite with a huge soaker tub. (id:44574)
MLS® Number | 10273844 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Amenities Near By | Golf Course, Recreation, Shopping, Park |
Community Features | Family Oriented, Quiet Area |
Parking Space Total | 6 |
Storage Type | Storage Shed |
Structure | Workshop, Patio(s), Shed, Workshop |
View Type | Lake View, Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Ground Level Entry |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1989 |
Exterior Finish | Brick, Wood Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2440 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Park |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.25 |
Size Total | 0.25 Ac|under 1 Acre |
Size Total Text | 0.25 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11 ft ,7 in | 14 ft ,11 in | 11 ft ,7 in x 14 ft ,11 in |
Second Level | Bedroom | 10 ft | 11 ft ,8 in | 10 ft x 11 ft ,8 in |
Second Level | Bedroom | 13 ft | 9 ft ,10 in | 13 ft x 9 ft ,10 in |
Second Level | Full Bathroom | 7 ft ,9 in | 9 ft ,11 in | 7 ft ,9 in x 9 ft ,11 in |
Second Level | Full Ensuite Bathroom | 7 ft ,3 in | 9 ft ,11 in | 7 ft ,3 in x 9 ft ,11 in |
Second Level | Bedroom | 9 ft ,2 in | 11 ft ,8 in | 9 ft ,2 in x 11 ft ,8 in |
Main Level | Kitchen | 17 ft ,11 in | 8 ft ,6 in | 17 ft ,11 in x 8 ft ,6 in |
Main Level | Dining Room | 12 ft ,6 in | 14 ft ,8 in | 12 ft ,6 in x 14 ft ,8 in |
Main Level | Family Room | 15 ft ,9 in | 11 ft ,6 in | 15 ft ,9 in x 11 ft ,6 in |
Main Level | Living Room | 12 ft ,9 in | 20 ft ,2 in | 12 ft ,9 in x 20 ft ,2 in |
Main Level | Porch | 13 ft ,8 in | 7 ft ,6 in | 13 ft ,8 in x 7 ft ,6 in |
Main Level | Porch | 25 ft ,4 in | 11 ft ,3 in | 25 ft ,4 in x 11 ft ,3 in |
Main Level | Other | 7 ft ,10 in | 10 ft ,2 in | 7 ft ,10 in x 10 ft ,2 in |
Main Level | Storage | 9 ft ,8 in | 7 ft ,2 in | 9 ft ,8 in x 7 ft ,2 in |
Main Level | Storage | 14 ft ,7 in | 7 ft ,10 in | 14 ft ,7 in x 7 ft ,10 in |
Main Level | Laundry Room | 8 ft ,10 in | 9 ft ,8 in | 8 ft ,10 in x 9 ft ,8 in |
Main Level | Den | 12 ft ,9 in | 8 ft ,3 in | 12 ft ,9 in x 8 ft ,3 in |
Main Level | Hall | 21 ft | 3 ft ,7 in | 21 ft x 3 ft ,7 in |
https://www.realtor.ca/real-estate/25582506/2268-lakeview-drive-sorrento-blind-bay
Contact us for more information
Shona Turner
(250) 480-3000
www.fairrealty.com/
www.fairrealty.com/