2220 Ta Lana Trail, The perfect executive entertaining home complete with Shuswap Lakeviews, a back yard outside bar and hot tub. Plenty of room and fantastic open main floor plan with vaulted ceilings to the 3rd story. Two beds plus den and 3 bath home. Two natural gas fireplaces, modern updated kitchen with Quartz counters, custom white cabinetry. Covered Patio great for that quiet, peaceful place to enjoy. Flat driveway, plenty of parking and double garage. Fenced dog run and custom dog door for the fur babies in the back yard. If you are looking for your home in the Shuswap don't delay on checking this one out! Check out 3D tour and video. (id:44574)
MLS® Number | 10268896 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Amenities Near By | Golf Course, Recreation |
Community Features | Quiet Area |
Features | Flat Site, Balcony |
Parking Space Total | 6 |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Hot Tub, Central Vacuum |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1815 Sqft |
Type | House |
Utility Water | Private Utility |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation |
Landscape Features | Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 0.27 |
Size Total | 0.27 Ac|under 1 Acre |
Size Total Text | 0.27 Ac|under 1 Acre |
Zoning Type | Residential Low Density |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 15 ft ,4 in | 15 ft | 15 ft ,4 in x 15 ft |
Second Level | Living Room | 23 ft | 20 ft ,11 in | 23 ft x 20 ft ,11 in |
Second Level | Bedroom | 16 ft ,1 in | 9 ft ,8 in | 16 ft ,1 in x 9 ft ,8 in |
Second Level | Other | 4 ft ,2 in | 6 ft ,6 in | 4 ft ,2 in x 6 ft ,6 in |
Second Level | Full Bathroom | 6 ft ,2 in | 5 ft ,6 in | 6 ft ,2 in x 5 ft ,6 in |
Third Level | Primary Bedroom | 13 ft ,7 in | 15 ft ,8 in | 13 ft ,7 in x 15 ft ,8 in |
Third Level | Full Ensuite Bathroom | 11 ft ,11 in | 7 ft ,10 in | 11 ft ,11 in x 7 ft ,10 in |
Third Level | Den | 7 ft ,10 in | 7 ft | 7 ft ,10 in x 7 ft |
Main Level | Foyer | 12 ft | 11 ft ,6 in | 12 ft x 11 ft ,6 in |
Main Level | Family Room | 20 ft ,7 in | 12 ft ,11 in | 20 ft ,7 in x 12 ft ,11 in |
Main Level | Full Bathroom | 6 ft ,9 in | 5 ft ,8 in | 6 ft ,9 in x 5 ft ,8 in |
Main Level | Other | 23 ft | 25 ft | 23 ft x 25 ft |
https://www.realtor.ca/real-estate/25283567/2220-ta-lana-trail-blind-bay-blind-bay
Contact us for more information
Shalon Clarke
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
https://www.fairrealtyshuswap.com/
https://www.fairrealtyshuswap.com/
Gord Querin
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
https://www.fairrealtyshuswap.com/
https://www.fairrealtyshuswap.com/