This custom designed Post & Beam home is about 3,660 sf + 1,878 sf of double garage & oversized workshop + over 1,000 sf of concrete balcony & deck area, all on 3.09 acres of private land, fronting Twin Lakes. The views, trees & tranquility transport you to your own oasis to raise a family, retire to or vacation at. Designed to take in the view, this home is also great for entertaining both inside & out. These owners appreciate the two Master Bedrooms each with an ensuite & walk-in closet. One is on the main level & the other is entirely on the upper floor at 690 sf with oversized windows & spectacular views. There is another bedroom on the main floor (currently used as an office) & the walk-out basement has the 4th bedroom, a full bathroom, 2nd kitchen, family room, laundry, wood room & storage. There are many ways to heat this home from the electrical baseboards to the propane fireplace & pellet stove on the main level + the 4 yr old WETT certified Catalytic Princess wood stove by Blaze King-included is about 9 cords of seasoned wood. The lower patio is wired & ready for a hot tub; the deck has a propane connection for a BBQ & the shop has 220. There's a ton of storage in both kitchens, the basement, under the deck & in the garage & shop. Enjoy the views & trail around the lake (only private properties are around Twin Lakes - no public access). Less then a 10 minute drive to both schools in Enderby, after school activities & sports, pharmacy, restaurants & groceries. (id:44574)
MLS® Number | 10275455 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Features | Balcony |
Parking Space Total | 14 |
Structure | Workshop, Patio(s), Deck, Workshop |
View Type | Lake View, Mountain View, View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Central Vacuum |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Cooling Type | Heat Pump, Window Air Conditioner, Wall Unit |
Exterior Finish | Cedar Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Linoleum, Slate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 3798 Sqft |
Type | House |
Utility Water | Drilled Well |
R V | |
Oversize | |
Detached Garage |
Acreage | Yes |
Fence Type | Fence |
Sewer | Septic System |
Size Irregular | 3.09 |
Size Total | 3.09 Ac|1 - 5 Acres |
Size Total Text | 3.09 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Zoning Type | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 22 ft | 13 ft ,10 in | 22 ft x 13 ft ,10 in |
Second Level | Full Ensuite Bathroom | 16 ft ,6 in | 9 ft ,10 in | 16 ft ,6 in x 9 ft ,10 in |
Second Level | Other | 5 ft ,1 in | 9 ft ,10 in | 5 ft ,1 in x 9 ft ,10 in |
Second Level | Workshop | 22 ft ,11 in | 35 ft ,1 in | 22 ft ,11 in x 35 ft ,1 in |
Basement | Other | 5 ft ,9 in | 9 ft ,11 in | 5 ft ,9 in x 9 ft ,11 in |
Basement | Family Room | 30 ft | 19 ft ,8 in | 30 ft x 19 ft ,8 in |
Basement | Storage | 16 ft ,1 in | 7 ft ,3 in | 16 ft ,1 in x 7 ft ,3 in |
Basement | Storage | 11 ft ,7 in | 5 ft ,5 in | 11 ft ,7 in x 5 ft ,5 in |
Basement | Kitchen | 11 ft ,3 in | 16 ft | 11 ft ,3 in x 16 ft |
Basement | Laundry Room | 11 ft | 9 ft | 11 ft x 9 ft |
Basement | Utility Room | 5 ft ,3 in | 9 ft ,6 in | 5 ft ,3 in x 9 ft ,6 in |
Basement | Full Bathroom | 4 ft ,11 in | 9 ft ,5 in | 4 ft ,11 in x 9 ft ,5 in |
Basement | Bedroom | 11 ft ,11 in | 15 ft ,5 in | 11 ft ,11 in x 15 ft ,5 in |
Basement | Other | 4 ft ,10 in | 5 ft ,7 in | 4 ft ,10 in x 5 ft ,7 in |
Basement | Other | 7 ft ,6 in | 9 ft | 7 ft ,6 in x 9 ft |
Main Level | Foyer | 5 ft ,4 in | 12 ft ,3 in | 5 ft ,4 in x 12 ft ,3 in |
Main Level | Kitchen | 8 ft ,9 in | 15 ft ,9 in | 8 ft ,9 in x 15 ft ,9 in |
Main Level | Dining Room | 12 ft | 12 ft ,10 in | 12 ft x 12 ft ,10 in |
Main Level | Living Room | 23 ft | 14 ft | 23 ft x 14 ft |
Main Level | Bedroom | 9 ft ,11 in | 9 ft ,11 in | 9 ft ,11 in x 9 ft ,11 in |
Main Level | 2pc Bathroom | 5 ft ,9 in | 4 ft ,8 in | 5 ft ,9 in x 4 ft ,8 in |
Main Level | Primary Bedroom | 12 ft ,2 in | 12 ft ,8 in | 12 ft ,2 in x 12 ft ,8 in |
Main Level | Full Ensuite Bathroom | 5 ft ,11 in | 9 ft ,11 in | 5 ft ,11 in x 9 ft ,11 in |
Main Level | Other | 12 ft | 8 ft | 12 ft x 8 ft |
Main Level | Other | 48 ft | 15 ft ,8 in | 48 ft x 15 ft ,8 in |
Main Level | Workshop | 22 ft ,11 in | 28 ft ,11 in | 22 ft ,11 in x 28 ft ,11 in |
Main Level | Workshop | 22 ft ,11 in | 11 ft ,6 in | 22 ft ,11 in x 11 ft ,6 in |
https://www.realtor.ca/real-estate/25622442/220-terry-road-enderby-enderby-grindrod
Contact us for more information
Paige Gregson
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007