Hobby farm alert!!! Just over 5 acres in the heart of Mara with river access and close to Mara Lake. 4 bedroom, 2 bath 3 level spilt that's perfect for the growing family that's looking for an acreage. Huge unfinished primary bedroom area that could have a fabulous ensuite and make this a 5 bedroom home. Lots of great outbuildings including small barn, chicken coups, horse paddocks, small riding ring etc... Very well set up hobby farm at a reasonable price. (id:44574)
MLS® Number | 10271860 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Community Features | Rural Setting, Quiet Area |
Features | Private Setting, Treed, Hobby Farm, Flat Site, Level |
Parking Space Total | 11 |
Structure | Deck, Workshop |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Washer, Range - Electric |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Full (partially Finished) |
Constructed Date | 1991 |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Propane, Wood |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2565 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | 1 |
Access Type | Highway Access |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Landscaped, Garden Area |
Sewer | Septic System |
Size Irregular | 5.52 |
Size Total | 5.52 Ac|5 - 10 Acres |
Size Total Text | 5.52 Ac|5 - 10 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,11 in | 10 ft ,11 in | 13 ft ,11 in x 10 ft ,11 in |
Second Level | Bedroom | 11 ft ,1 in | 8 ft ,4 in | 11 ft ,1 in x 8 ft ,4 in |
Second Level | Bedroom | 9 ft ,9 in | 8 ft ,3 in | 9 ft ,9 in x 8 ft ,3 in |
Second Level | Living Room | 22 ft ,5 in | 15 ft ,7 in | 22 ft ,5 in x 15 ft ,7 in |
Second Level | Full Bathroom | 7 ft ,7 in | 11 ft ,8 in | 7 ft ,7 in x 11 ft ,8 in |
Basement | Recreational, Games Room | 32 ft ,2 in | 22 ft ,10 in | 32 ft ,2 in x 22 ft ,10 in |
Basement | Bedroom | 10 ft | 10 ft ,6 in | 10 ft x 10 ft ,6 in |
Basement | Storage | 11 ft ,9 in | 9 ft ,5 in | 11 ft ,9 in x 9 ft ,5 in |
Basement | Full Bathroom | 5 ft ,9 in | 7 ft ,3 in | 5 ft ,9 in x 7 ft ,3 in |
Basement | Laundry Room | 8 ft ,1 in | 6 ft ,7 in | 8 ft ,1 in x 6 ft ,7 in |
Main Level | Kitchen | 7 ft ,11 in | 19 ft ,1 in | 7 ft ,11 in x 19 ft ,1 in |
Main Level | Dining Room | 11 ft ,5 in | 19 ft ,1 in | 11 ft ,5 in x 19 ft ,1 in |
Main Level | Other | 19 ft ,4 in | 19 ft ,8 in | 19 ft ,4 in x 19 ft ,8 in |
https://www.realtor.ca/real-estate/25456553/22-parsons-road-mara-enderby-grindrod
Contact us for more information
Brent Stevenson
(250) 546-4487
(250) 546-2546