Great family home featuring 5 bedrooms, 3 full baths, spacious living room, large kitchen with eating area and breakfast bar, formal dining room for those special occasions, 2 bedrooms, full bath & laundry on main floor as well! Lovely partially covered sundeck is great for entertaining! Upper floors features 3 more bedrooms, master bedroom has full en-suite bath plus sliding glass doors to a covered deck to enjoy the evening! Double carport on Fairview plus workshop and an abundance of parking available on Grandview entrance to property. Bring your toys, room for your RV, raised garden beds, fenced yard and all within walking distance to schools & parks! (id:44574)
MLS® Number | 10273393 |
Property Type | Single Family |
Neigbourhood | Lumby Valley |
Parking Space Total | 7 |
Structure | Workshop, Patio(s), Sundeck, Workshop |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1969 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding, Stucco, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2312 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 2 |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11 ft ,8 in | 22 ft ,6 in | 11 ft ,8 in x 22 ft ,6 in |
Second Level | Full Bathroom | 6 ft ,5 in | 4 ft ,11 in | 6 ft ,5 in x 4 ft ,11 in |
Second Level | Bedroom | 10 ft ,6 in | 15 ft ,4 in | 10 ft ,6 in x 15 ft ,4 in |
Second Level | Full Bathroom | 8 ft ,10 in | 8 ft ,8 in | 8 ft ,10 in x 8 ft ,8 in |
Second Level | Bedroom | 12 ft ,5 in | 8 ft ,4 in | 12 ft ,5 in x 8 ft ,4 in |
Main Level | Living Room | 23 ft | 15 ft ,2 in | 23 ft x 15 ft ,2 in |
Main Level | Kitchen | 9 ft ,10 in | 11 ft ,11 in | 9 ft ,10 in x 11 ft ,11 in |
Main Level | Dining Room | 9 ft ,3 in | 15 ft ,4 in | 9 ft ,3 in x 15 ft ,4 in |
Main Level | Dining Room | 12 ft ,8 in | 11 ft ,6 in | 12 ft ,8 in x 11 ft ,6 in |
Main Level | Laundry Room | 8 ft | 8 ft ,1 in | 8 ft x 8 ft ,1 in |
Main Level | Bedroom | 12 ft ,3 in | 13 ft ,10 in | 12 ft ,3 in x 13 ft ,10 in |
Main Level | Bedroom | 15 ft ,6 in | 10 ft ,10 in | 15 ft ,6 in x 10 ft ,10 in |
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25548937/2171-grandview-avenue-lumby-lumby-valley
Contact us for more information
Sally Andres
(250) 547-2135
(250) 547-2174