LOCATION !! Lakeview semi-waterfront home with in prestigious Blind Bay. This home sits on a very private magical 1.34 acre lakeview lot with access to the Lake, dock, beach and a boat bouy, hiking trails start right from this one property. This 3 bedroom, one full and one 1/2 bathroom home has a detached heated insulated single car garage/shop, with a bachelor apartment above the shop. This home boasts new lake water system in 2022, pump and pressure tank, newer appliances and lots of parking, minutes to golf, marina, lakefront dinning, shopping. Beautiful home with that warm fuzzy feeling. Please check out the video and Matter port walk through. (id:44574)
MLS® Number | 10277053 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Parking Space Total | 6 |
Structure | Workshop, Deck, Workshop |
View Type | Lake View, View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Full (partially Finished) |
Constructed Date | 1967 |
Exterior Finish | Wood Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2156 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Attached Garage | 1 |
Detached Garage | 1 |
Acreage | Yes |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 1.34 |
Size Total | 1.34 Ac|1 - 5 Acres |
Size Total Text | 1.34 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 13 ft ,7 in | 29 ft ,5 in | 13 ft ,7 in x 29 ft ,5 in |
Second Level | Dining Room | 10 ft | 9 ft ,5 in | 10 ft x 9 ft ,5 in |
Second Level | Kitchen | 10 ft ,1 in | 12 ft ,5 in | 10 ft ,1 in x 12 ft ,5 in |
Second Level | Family Room | 13 ft ,5 in | 19 ft ,9 in | 13 ft ,5 in x 19 ft ,9 in |
Second Level | Bedroom | 11 ft ,8 in | 6 ft ,11 in | 11 ft ,8 in x 6 ft ,11 in |
Second Level | Full Bathroom | 5 ft | 9 ft ,4 in | 5 ft x 9 ft ,4 in |
Second Level | Primary Bedroom | 11 ft ,9 in | 15 ft | 11 ft ,9 in x 15 ft |
Second Level | Ensuite | 2 ft ,10 in | 6 ft ,4 in | 2 ft ,10 in x 6 ft ,4 in |
Second Level | Bedroom | 10 ft ,8 in | 9 ft ,4 in | 10 ft ,8 in x 9 ft ,4 in |
Second Level | Laundry Room | 12 ft ,8 in | 12 ft ,6 in | 12 ft ,8 in x 12 ft ,6 in |
Main Level | Other | 12 ft ,8 in | 17 ft ,5 in | 12 ft ,8 in x 17 ft ,5 in |
Main Level | Other | 23 ft | 19 ft | 23 ft x 19 ft |
Main Level | Utility Room | 14 ft ,7 in | 5 ft ,10 in | 14 ft ,7 in x 5 ft ,10 in |
Main Level | Living Room | 7 ft ,10 in | 13 ft ,4 in | 7 ft ,10 in x 13 ft ,4 in |
Main Level | Dining Room | 7 ft ,10 in | 7 ft ,5 in | 7 ft ,10 in x 7 ft ,5 in |
Main Level | Kitchen | 8 ft ,8 in | 4 ft ,11 in | 8 ft ,8 in x 4 ft ,11 in |
Main Level | Full Bathroom | 8 ft ,8 in | 4 ft ,11 in | 8 ft ,8 in x 4 ft ,11 in |
Main Level | Bedroom | 9 ft ,10 in | 8 ft | 9 ft ,10 in x 8 ft |
https://www.realtor.ca/real-estate/25720613/2072-eagle-bay-road-blind-bay-blind-bay
Contact us for more information
Kevin Campbell
(250) 675-2317
(250) 675-4373
https://century21lakeside.com
https://century21lakeside.com