Escape to this fantastic, 5-acre hobby farm just minutes to downtown Enderby! Cozy and tastefully updated 2 bedroom , 2 bathroom home with many upgrades, including windows, doors and new kitchen with stainless steel appliances and granite countertops. Relax on your private deck, with breathtaking mountain and valley views. Enjoy the outdoors with meticulously kept gardens with substantial garlic crop and fruit trees - all on city water. This property comes equipped with a 1,000+ square foot detached suite, perfect AirBnB, home based business or a mortgage helper potential. Fully equipped with a 200 amp service – bring your ideas! Plenty of room for horses and chickens as 1 & 1/4 acres of the property is fenced and includes a 1-stall stable and chicken coop. This property is a must-see! (id:44574)
MLS® Number | 10284334 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Parking Space Total | 14 |
Storage Type | Storage Shed |
Structure | Workshop, Patio(s), Deck, Shed, Workshop |
View Type | Mountain View, View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Washer, Range - Electric, Dishwasher, Microwave, Hot Tub |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Split Level | Split Level |
Cooling Type | Window Air Conditioner |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 2397 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
Attached Garage | 1 |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 5.25 |
Size Total | 5.25 Ac|5 - 10 Acres |
Size Total Text | 5.25 Ac|5 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 8 ft ,9 in | 9 ft ,8 in | 8 ft ,9 in x 9 ft ,8 in |
Second Level | Full Bathroom | 5 ft ,9 in | 9 ft ,5 in | 5 ft ,9 in x 9 ft ,5 in |
Second Level | Family Room | 10 ft ,4 in | 15 ft ,4 in | 10 ft ,4 in x 15 ft ,4 in |
Second Level | Kitchen | 8 ft ,5 in | 9 ft ,8 in | 8 ft ,5 in x 9 ft ,8 in |
Second Level | Primary Bedroom | 12 ft ,9 in | 12 ft ,1 in | 12 ft ,9 in x 12 ft ,1 in |
Third Level | Dining Room | 12 ft ,2 in | 8 ft ,11 in | 12 ft ,2 in x 8 ft ,11 in |
Third Level | Loft | 12 ft ,2 in | 16 ft ,2 in | 12 ft ,2 in x 16 ft ,2 in |
Basement | Living Room | 9 ft ,9 in | 28 ft ,11 in | 9 ft ,9 in x 28 ft ,11 in |
Basement | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,3 in | 12 ft ,5 in | 12 ft ,3 in x 12 ft ,5 in |
Main Level | Other | 12 ft ,3 in | 12 ft ,8 in | 12 ft ,3 in x 12 ft ,8 in |
Main Level | Living Room | 10 ft ,11 in | 15 ft ,8 in | 10 ft ,11 in x 15 ft ,8 in |
Main Level | Utility Room | 2 ft ,10 in | 3 ft ,3 in | 2 ft ,10 in x 3 ft ,3 in |
https://www.realtor.ca/real-estate/26051847/20-valecairn-road-enderby-enderby-grindrod
Contact us for more information
Jane Dunbar
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/