NEW PRICE. Move right in, the work has been done for you. Over $45,000 in upgrades in the last 2 years which included roof plywood and coating, roof structure, insulation, vinyl and aluminum siding, skirting, concrete blocking, high efficiency furnace, washer, dryer, and painting. Improvements about 3 years ago included a new hot water tank and newer flooring. The seller has just had the home and yard professionally cleaned. This 1246 square foot home is smoke and pet free and has 3 bedrooms and 2 full bathrooms. There are plenty of cupboards and counterspace in the kitchen. Also included are a Kitchenaid gas stove, dish washer and fridge. Outside there is a wired workshop, a large greenhouse and a fully fenced yard. The perfect location. Walking distance to the lake and nearby amenities. Quick possession possible. Won't last. (id:44574)
MLS® Number | 10283776 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Amenities Near By | Recreation, Shopping, Schools |
Parking Space Total | 2 |
Storage Type | Storage Shed |
Structure | Shed, Greenhouse |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Basement Development | Unknown |
Basement Type | Unknown (unknown) |
Constructed Date | 1970 |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Flooring Type | Ceramic Tile, Laminate |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1246 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | 7 ft ,11 in | 7 ft ,8 in | 7 ft ,11 in x 7 ft ,8 in |
Main Level | Full Ensuite Bathroom | 7 ft ,10 in | 5 ft ,6 in | 7 ft ,10 in x 5 ft ,6 in |
Main Level | Living Room | 11 ft ,4 in | 14 ft ,3 in | 11 ft ,4 in x 14 ft ,3 in |
Main Level | Dining Room | 11 ft ,4 in | 14 ft ,7 in | 11 ft ,4 in x 14 ft ,7 in |
Main Level | Kitchen | 11 ft ,4 in | 10 ft ,11 in | 11 ft ,4 in x 10 ft ,11 in |
Main Level | Primary Bedroom | 10 ft ,9 in | 14 ft | 10 ft ,9 in x 14 ft |
Main Level | Bedroom | 11 ft ,4 in | 10 ft ,4 in | 11 ft ,4 in x 10 ft ,4 in |
Main Level | Bedroom | 10 ft ,9 in | 9 ft ,2 in | 10 ft ,9 in x 9 ft ,2 in |
Main Level | Foyer | 8 ft | 9 ft ,3 in | 8 ft x 9 ft ,3 in |
https://www.realtor.ca/real-estate/26008648/18-501-kappel-street-sicamous-sicamous
Contact us for more information
Peter White
(250) 832-9997
(250) 832-9935
www.royallepageaccess.ca
www.royallepageaccess.ca