Newly 3 bed/2 bath custom home in a tranquil setting, nestled in a sm forest grove w/views of Enderby Cliffs. 1550 sqft on the main with 16.5 ft vaulted ceilings, post & beam w/milled timber from the land. 2022 build on approx 3 acre w/ high-end finishing includ wide plank Oak engineered floor, live-edge mantle & stone fireplace, custom kit/bthrm cabinetry, quartz countertops, high-end wood-blade ceiling fans, & luxury his/hers en-suite w/heated floors & shower. Views thru oversized windows to capture the outdoors & 635 sqft part-covered & mesh-screen enclosed deck, plumbed for H2O & gas to savor the Okanagan lifestyle, & dog run + oversized catio accessed from interior. Spacious downstairs bed/den -no closet & workshop worthy of any carpenter with 200 amp. Space could be redesigned for family room &/or guest-suite. Rev/Osmos, Uviqua Light H2O filter & softener, heat-pump w/propane B/U heating. RV & guest parking. Home & land could be multi-family w/ purchase of neighboring property (MLS #: 10269288). In addition, the LH zoning may allow for secondary dwelling. Investigate options with the RDNO. (id:44574)
MLS® Number | 10268427 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Structure | Workshop |
View Type | Mountain View, View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 2021 |
Cooling Type | Heat Pump, Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | None |
Heating Fuel | Electric, Natural Gas, Propane |
Heating Type | Forced Air, Heat Pump, In Floor Heating |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2221 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | 2 |
Acreage | Yes |
Fence Type | Fence |
Sewer | Septic System |
Size Irregular | 2.74 |
Size Total | 2.74 Ac|1 - 5 Acres |
Size Total Text | 2.74 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Dining Room | 12 ft ,6 in | 10 ft | 12 ft ,6 in x 10 ft |
Basement | Bedroom | 10 ft ,8 in | 15 ft ,2 in | 10 ft ,8 in x 15 ft ,2 in |
Basement | Other | 8 ft ,8 in | 7 ft ,11 in | 8 ft ,8 in x 7 ft ,11 in |
Basement | Workshop | 28 ft ,8 in | 15 ft ,2 in | 28 ft ,8 in x 15 ft ,2 in |
Main Level | Other | 6 ft ,11 in | 11 ft ,9 in | 6 ft ,11 in x 11 ft ,9 in |
Main Level | Laundry Room | 15 ft ,9 in | 7 ft ,5 in | 15 ft ,9 in x 7 ft ,5 in |
Main Level | Full Bathroom | 9 ft | 7 ft ,9 in | 9 ft x 7 ft ,9 in |
Main Level | Living Room | 24 ft ,5 in | 10 ft | 24 ft ,5 in x 10 ft |
Main Level | Kitchen | 12 ft ,7 in | 12 ft ,10 in | 12 ft ,7 in x 12 ft ,10 in |
Main Level | Primary Bedroom | 13 ft ,11 in | 17 ft ,11 in | 13 ft ,11 in x 17 ft ,11 in |
Main Level | Other | 6 ft ,5 in | 11 ft ,4 in | 6 ft ,5 in x 11 ft ,4 in |
Main Level | Full Ensuite Bathroom | 9 ft ,7 in | 12 ft ,8 in | 9 ft ,7 in x 12 ft ,8 in |
Main Level | Bedroom | 9 ft ,11 in | 12 ft ,10 in | 9 ft ,11 in x 12 ft ,10 in |
Main Level | Hall | 9 ft ,11 in | 3 ft ,5 in | 9 ft ,11 in x 3 ft ,5 in |
https://www.realtor.ca/real-estate/25247519/171-twin-lakes-road-enderby-enderby-grindrod
Contact us for more information
Bobbi-Jo Gordon
(778) 297-3000
www.team3000realty.com
www.team3000realty.com