You won’t want to miss out on this superb property. 1590 Hiob is a well-built 2-bedroom 1 bathroom two storey house, situated on a beautiful .43 of an acre private flat lot in a quiet family friendly neighborhood of arrow heights. The home has a spacious unfinished basement with a separate entrance. This has plenty of potential to finish out as part of the main house or may be made into an income producing secondary suite. Attached to the house is a covered carport and an attached 13 x 24 single car garage, in addition to this there is a detached 500 sqft garage/workshop. Enjoy the enormous private back yard. There is lots of parking for all your toys. All this and close proximity to Arrow Heights Elementary School and just minutes to Revelstoke Mountain Resort and the future Cabot golf course. (id:44574)
MLS® Number | 10275605 |
Property Type | Single Family |
Neigbourhood | Revelstoke |
Amenities Near By | Golf Course, Shopping, Airport, Ski Hill, Schools, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Private Setting, Flat Site |
Parking Space Total | 5 |
Structure | Workshop, Workshop |
View Type | Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Range - Electric, Microwave |
Architectural Style | Ranch |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | Full (unfinished) |
Constructed Date | 1988 |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1200 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Attached Garage | 1 |
Acreage | No |
Land Amenities | Golf Course, Shopping, Airport, Ski Hill, Schools, Public Transit |
Sewer | Septic System |
Size Irregular | 0.43 |
Size Total | 0.43 Ac|under 1 Acre |
Size Total Text | 0.43 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 7 ft ,5 in | 7 ft ,6 in | 7 ft ,5 in x 7 ft ,6 in |
Main Level | Living Room | 11 ft ,4 in | 25 ft ,8 in | 11 ft ,4 in x 25 ft ,8 in |
Main Level | Dining Room | 12 ft ,8 in | 11 ft ,4 in | 12 ft ,8 in x 11 ft ,4 in |
Main Level | Kitchen | 11 ft | 11 ft ,4 in | 11 ft x 11 ft ,4 in |
Main Level | Full Bathroom | 9 ft ,2 in | 5 ft ,8 in | 9 ft ,2 in x 5 ft ,8 in |
Main Level | Primary Bedroom | 12 ft ,9 in | 11 ft ,11 in | 12 ft ,9 in x 11 ft ,11 in |
Main Level | Bedroom | 12 ft ,9 in | 10 ft ,2 in | 12 ft ,9 in x 10 ft ,2 in |
https://www.realtor.ca/real-estate/25625363/1590-hiob-road-revelstoke-revelstoke
Contact us for more information
Elinor Brown
(250) 837-5121
(250) 837-7020