Escape to 1446 Nittel Road, Seymour Arm – an off-the-grid and private surrounded by some of the best out door adventures areas year round from Sledding to Boating, hunting, fishing and side by side the hikes and adventures are endless. Close to the famous Silver beach. 3.78 acres in Seymour Arm's off-grid community, this 2-bed, 2-bath 3000 sq. ft. dwelling offers a detached storage with suite potential. Wood-burning hearth and electric baseboard heat provide comfort, while a generator and propane appliances offer convenience. And if you want to be fully plugged in then you got those options too, cell phone boosters and a number of options for internet including Starlink are great ways to connect to the world if need be. Check out 3D tour and video.(Measurements by Matterport.) Seller may be open to partial home trades as well. (id:44574)
MLS® Number | 10281502 |
Property Type | Single Family |
Neigbourhood | Shus./Anstey/Sey. |
Community Features | Pets Allowed, Rentals Allowed |
Features | Central Island |
Parking Space Total | 12 |
View Type | Mountain View, View (panoramic) |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Gas, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Hardwood, Other, Vinyl |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Stove, See Remarks |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 3046 Sqft |
Type | House |
Utility Water | Municipal Water |
Other |
Acreage | Yes |
Sewer | Septic Tank |
Size Frontage | 313 Ft |
Size Irregular | 3.78 |
Size Total | 3.78 Ac|1 - 5 Acres |
Size Total Text | 3.78 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Gym | 24'2 x 14'2 | ||
Basement | Living Room | 13'2 x 14'10 | ||
Basement | Family Room | 14'1 x 14'7 | ||
Basement | Den | 10'2 x 7'9 | ||
Basement | Games Room | 10'2 x 7'9 | ||
Basement | Storage | 11'10 x 7'1 | ||
Basement | Storage | 11'3 x 7'1 | ||
Basement | Storage | 6'9 x 29'9 | ||
Ground Level | Storage | 11'5 x 7'3 | ||
Ground Level | Bedroom | 15'8 x 12'4 | ||
Ground Level | 4pc Ensuite Bath | 7'0 x 9'10 | ||
Ground Level | Primary Bedroom | 16'1 x 15'6 | ||
Ground Level | 3pc Bathroom | 7'0 x 5'4 | ||
Ground Level | Living Room | 22'6 x 15'6 | ||
Ground Level | Kitchen | 12'9 x 14'10 | ||
Ground Level | Dining Room | 13'5 x 14'10 |
https://www.realtor.ca/real-estate/25922439/1446-nittel-road-seymour-arm-shusansteysey
Contact us for more information
Shalon Clarke
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
https://www.fairrealtyshuswap.com/
Gord Querin
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
https://www.fairrealtyshuswap.com/